fr
Please note that the system cannot convert time zones automatically, so you will need to adjust the times manually to match your local time.
All times provided are in Central European Time (CET), which is UTC+1.
This is the standard time used in countries such as Sweden, Germany, France, and others in Central Europe.
Time Zone Comparison (CET vs. Global Cities)
| City / Region | Time Zone | Offset vs CET | Example: When it is 12:00 CET |
|---|---|---|---|
| Los Angeles, USA | PST (UTC–8) | –9 hours | 03:00 |
| Chicago, USA | CST (UTC–6) | –7 hours | 05:00 |
| New York, USA | EST (UTC–5) | –6 hours | 06:00 |
| London, UK | GMT (UTC+0) | –1 hour | 11:00 |
| Shanghai, China | CST (UTC+8) | +7 hours | 19:00 |
| Tokyo, Japan | JST (UTC+9) | +8 hours | 20:00 |
| Perth, Australia | AWST (UTC+8) | +7 hours | 19:00 |
