📈 Org Growth Bubble Chart (30 days)
📊 Statistics for 7HILLS
Latest: 977 (2026-02-14)
30d Growth: 3 (0.31%)
Biggest spike: 45 | Biggest drop: -3
Average daily change: 0.62
🏆 Org Ranking & Movement (30 days)
| Rank | Org | Members | 30d Δ | % | Old Rank | Movement |
|---|---|---|---|---|---|---|
| 1 | TEST | 24158 | 62 | 0.26% | 1 | ● 0 |
| 2 | NOVAEN | 16283 | 114 | 0.71% | 2 | ● 0 |
| 3 | CORP | 14664 | 7 | 0.05% | 3 | ● 0 |
| 4 | EVILORG | 12853 | 119 | 0.93% | 4 | ● 0 |
| 5 | XPLOR | 12578 | -16 | -0.13% | 5 | ● 0 |
| 6 | ADI | 11230 | 76 | 0.68% | 6 | ● 0 |
| 7 | TBSI | 6111 | -5 | -0.08% | 7 | ● 0 |
| 8 | KNEBELARMY | 5133 | 59 | 1.16% | 8 | ● 0 |
| 9 | AVOCADO | 4971 | 2083 | 72.13% | 19 | ▲ +10 |
| 10 | MEDRUNNER | 4758 | 49 | 1.04% | 9 | ▼ -1 |
| 11 | LUG | 4551 | 119 | 2.69% | 10 | ▼ -1 |
| 12 | IMPERIUM | 4205 | -2 | -0.05% | 11 | ▼ -1 |
| 13 | KRT | 3648 | 22 | 0.61% | 12 | ▼ -1 |
| 14 | UEMC | 3603 | 14 | 0.39% | 13 | ▼ -1 |
| 15 | TURBOR | 3355 | 3 | 0.09% | 14 | ▼ -1 |
| 16 | WANDERHOME | 3199 | 31 | 0.98% | 15 | ▼ -1 |
| 17 | COGNITION | 3132 | -1 | -0.03% | 16 | ▼ -1 |
| 18 | SRN | 3120 | 9 | 0.29% | 17 | ▼ -1 |
| 19 | UOLTT | 3017 | -2 | -0.07% | 18 | ▼ -1 |
| 20 | ITALIA | 2790 | 11 | 0.4% | 20 | ● 0 |
| 21 | RUSCOM | 2758 | 50 | 1.85% | 21 | ● 0 |
| 22 | ARMCO | 2580 | 1 | 0.04% | 22 | ● 0 |
| 23 | COBROFORCE | 2472 | -6 | -0.24% | 23 | ● 0 |
| 24 | OEC2 | 2353 | 9 | 0.38% | 24 | ● 0 |
| 25 | GLADIATORS | 2275 | -4 | -0.18% | 25 | ● 0 |
| 26 | YANHUANG | 2109 | 38 | 1.83% | 28 | ▲ +2 |
| 27 | SYNCH | 2092 | -4 | -0.19% | 26 | ▼ -1 |
| 28 | PXP | 2084 | 3 | 0.14% | 27 | ▼ -1 |
| 29 | DRACUL | 2007 | -2 | -0.1% | 29 | ● 0 |
| 30 | HVC | 1948 | 1 | 0.05% | 30 | ● 0 |
| 31 | TABOO | 1935 | -4 | -0.21% | 31 | ● 0 |
| 32 | MARKET | 1695 | -1 | -0.06% | 32 | ● 0 |
| 33 | SCA | 1673 | 6 | 0.36% | 33 | ● 0 |
| 34 | CGG | 1545 | 9 | 0.59% | 34 | ● 0 |
| 35 | LAMP | 1450 | -1 | -0.07% | 36 | ▲ +1 |
| 36 | ZILLA | 1449 | -5 | -0.34% | 35 | ▼ -1 |
| 37 | SPACETRADE | 1419 | 0 | 0% | 38 | ▲ +1 |
| 38 | FEID | 1419 | -4 | -0.28% | 37 | ▼ -1 |
| 39 | PROTECTORA | 1371 | -3 | -0.22% | 39 | ● 0 |
| 40 | THEPACK | 1346 | 1 | 0.07% | 40 | ● 0 |
| 41 | ICINC | 1344 | 0 | 0% | 41 | ● 0 |
| 42 | ASGARD | 1316 | 19 | 1.46% | 42 | ● 0 |
| 43 | BONDSMANS | 1293 | 2 | 0.15% | 43 | ● 0 |
| 44 | REPUBBLICA | 1259 | -4 | -0.32% | 44 | ● 0 |
| 45 | MONGOOSE | 1250 | 0 | 0% | 45 | ● 0 |
| 46 | MTK | 1200 | 4 | 0.33% | 46 | ● 0 |
| 47 | SIBYLLA | 1187 | -6 | -0.5% | 47 | ● 0 |
| 48 | TADVANCE | 1109 | -3 | -0.27% | 48 | ● 0 |
| 49 | SKWK | 1083 | -8 | -0.73% | 49 | ● 0 |
| 50 | AZS | 1068 | 0 | 0% | 50 | ● 0 |
| 51 | BROWNCOATS | 1057 | -3 | -0.28% | 51 | ● 0 |
| 52 | IGAIR | 1028 | -2 | -0.19% | 52 | ● 0 |
| 53 | CONVOY | 1016 | -2 | -0.2% | 53 | ● 0 |
| 54 | 7HILLS | 977 | 3 | 0.31% | 54 | ● 0 |
| 55 | SYND | 930 | -2 | -0.21% | 55 | ● 0 |
| 56 | MERCCORP | 890 | 9 | 1.02% | 56 | ● 0 |
| 57 | THEPIONEER | 754 | -3 | -0.4% | 57 | ● 0 |
| 58 | ATMOSFER | 465 | 11 | 2.42% | 58 | ● 0 |
| 59 | GREEKSA | 388 | 4 | 1.04% | 59 | ● 0 |
| 60 | RONINROUGH | 361 | 14 | 4.03% | 61 | ▲ +1 |
| 61 | SLIPSAR | 356 | -1 | -0.28% | 60 | ▼ -1 |
| 62 | AID | 132 | 0 | 0% | 62 | ● 0 |
| 63 | MEDREAPERS | 126 | 0 | 0% | 63 | ● 0 |
| 64 | FSAR | 64 | -2 | -3.03% | 64 | ● 0 |
| 65 | AVGA | 34 | 0 | 0% | 65 | ● 0 |
| 66 | CINDERBORN | 33 | 4 | 13.79% | 67 | ▲ +1 |
| 67 | GRCORPS | 30 | 0 | 0% | 66 | ▼ -1 |
| 68 | MEDICAL | 15 | 0 | 0% | 68 | ● 0 |
📅 History (page 1 of 11)
⬇ Export 7HILLS as CSV| Date | Members | Change |
|---|---|---|
| 2026-02-14 | 977 | 0 |
| 2026-02-13 | 977 | +1 |
| 2026-02-12 | 976 | 0 |
| 2026-02-11 | 976 | 0 |
| 2026-02-10 | 976 | 0 |
| 2026-02-09 | 976 | 0 |
| 2026-02-08 | 976 | 0 |
| 2026-02-07 | 976 | 0 |
| 2026-02-06 | 976 | 0 |
| 2026-02-05 | 976 | +1 |
| 2026-02-04 | 975 | +1 |
| 2026-02-03 | 974 | -1 |
| 2026-02-02 | 975 | +1 |
| 2026-02-01 | 974 | -1 |
| 2026-01-31 | 975 | -1 |
| 2026-01-30 | 976 | 0 |
| 2026-01-29 | 976 | 0 |
| 2026-01-28 | 976 | -1 |
| 2026-01-27 | 977 | 0 |
| 2026-01-26 | 977 | +1 |
| 2026-01-25 | 976 | -1 |
| 2026-01-24 | 977 | +2 |
| 2026-01-23 | 975 | +1 |
| 2026-01-22 | 974 | +2 |
| 2026-01-21 | 972 | 0 |
| 2026-01-20 | 972 | 0 |
| 2026-01-19 | 972 | -2 |
| 2026-01-18 | 974 | -1 |
| 2026-01-17 | 975 | +1 |
| 2026-01-16 | 974 | 0 |
