📈 Org Growth Bubble Chart (30 days)
📊 Statistics for 7HILLS
Latest: 975 (2026-01-17)
30d Growth: 16 (1.67%)
Biggest spike: 45 | Biggest drop: -3
Average daily change: 0.68
🏆 Org Ranking & Movement (30 days)
| Rank | Org | Members | 30d Δ | % | Old Rank | Movement |
|---|---|---|---|---|---|---|
| 1 | TEST | 24095 | 82 | 0.34% | 1 | ● 0 |
| 2 | NOVAEN | 16186 | 193 | 1.21% | 2 | ● 0 |
| 3 | CORP | 14660 | 26 | 0.18% | 3 | ● 0 |
| 4 | EVILORG | 12735 | 105 | 0.83% | 4 | ● 0 |
| 5 | XPLOR | 12592 | -12 | -0.1% | 5 | ● 0 |
| 6 | ADI | 11153 | 66 | 0.6% | 6 | ● 0 |
| 7 | TBSI | 6114 | -18 | -0.29% | 7 | ● 0 |
| 8 | KNEBELARMY | 5076 | 89 | 1.78% | 8 | ● 0 |
| 9 | MEDRUNNER | 4712 | 89 | 1.93% | 9 | ● 0 |
| 10 | LUG | 4435 | 141 | 3.28% | 10 | ● 0 |
| 11 | IMPERIUM | 4207 | 14 | 0.33% | 11 | ● 0 |
| 12 | KRT | 3623 | 20 | 0.56% | 12 | ● 0 |
| 13 | UEMC | 3591 | 27 | 0.76% | 13 | ● 0 |
| 14 | TURBOR | 3351 | 17 | 0.51% | 14 | ● 0 |
| 15 | WANDERHOME | 3170 | 26 | 0.83% | 15 | ● 0 |
| 16 | COGNITION | 3132 | 5 | 0.16% | 16 | ● 0 |
| 17 | SRN | 3110 | 23 | 0.75% | 17 | ● 0 |
| 18 | UOLTT | 3019 | -1 | -0.03% | 18 | ● 0 |
| 19 | AVOCADO | 2888 | -1 | -0.03% | 19 | ● 0 |
| 20 | ITALIA | 2780 | 30 | 1.09% | 20 | ● 0 |
| 21 | RUSCOM | 2707 | 72 | 2.73% | 21 | ● 0 |
| 22 | ARMCO | 2577 | -4 | -0.15% | 22 | ● 0 |
| 23 | COBROFORCE | 2477 | -8 | -0.32% | 23 | ● 0 |
| 24 | OEC2 | 2347 | 8 | 0.34% | 24 | ● 0 |
| 25 | GLADIATORS | 2278 | 4 | 0.18% | 25 | ● 0 |
| 26 | SYNCH | 2096 | 1 | 0.05% | 26 | ● 0 |
| 27 | PXP | 2082 | 1 | 0.05% | 27 | ● 0 |
| 28 | YANHUANG | 2073 | 28 | 1.37% | 28 | ● 0 |
| 29 | DRACUL | 2010 | 1 | 0.05% | 29 | ● 0 |
| 30 | HVC | 1946 | 8 | 0.41% | 31 | ▲ +1 |
| 31 | TABOO | 1937 | -1 | -0.05% | 30 | ▼ -1 |
| 32 | MARKET | 1696 | -5 | -0.29% | 32 | ● 0 |
| 33 | SCA | 1666 | 5 | 0.3% | 33 | ● 0 |
| 34 | CGG | 1536 | 9 | 0.59% | 34 | ● 0 |
| 35 | ZILLA | 1453 | -7 | -0.48% | 35 | ● 0 |
| 36 | LAMP | 1451 | 1 | 0.07% | 36 | ● 0 |
| 37 | FEID | 1423 | 107 | 8.13% | 41 | ▲ +4 |
| 38 | SPACETRADE | 1420 | -1 | -0.07% | 37 | ▼ -1 |
| 39 | PROTECTORA | 1372 | -27 | -1.93% | 38 | ▼ -1 |
| 40 | THEPACK | 1345 | 0 | 0% | 40 | ● 0 |
| 41 | ICINC | 1344 | -3 | -0.22% | 39 | ▼ -2 |
| 42 | ASGARD | 1297 | 9 | 0.7% | 43 | ▲ +1 |
| 43 | BONDSMANS | 1291 | 1 | 0.08% | 42 | ▼ -1 |
| 44 | REPUBBLICA | 1263 | -2 | -0.16% | 44 | ● 0 |
| 45 | MONGOOSE | 1250 | 0 | 0% | 45 | ● 0 |
| 46 | MTK | 1196 | 3 | 0.25% | 46 | ● 0 |
| 47 | SIBYLLA | 1194 | 4 | 0.34% | 47 | ● 0 |
| 48 | TADVANCE | 1112 | 0 | 0% | 48 | ● 0 |
| 49 | SKWK | 1091 | -12 | -1.09% | 49 | ● 0 |
| 50 | AZS | 1068 | 0 | 0% | 50 | ● 0 |
| 51 | BROWNCOATS | 1059 | -2 | -0.19% | 51 | ● 0 |
| 52 | IGAIR | 1030 | -3 | -0.29% | 52 | ● 0 |
| 53 | CONVOY | 1018 | -4 | -0.39% | 53 | ● 0 |
| 54 | 7HILLS | 975 | 16 | 1.67% | 54 | ● 0 |
| 55 | SYND | 932 | -1 | -0.11% | 55 | ● 0 |
| 56 | MERCCORP | 881 | 4 | 0.46% | 56 | ● 0 |
| 57 | THEPIONEER | 757 | -5 | -0.66% | 57 | ● 0 |
| 58 | ATMOSFER | 455 | 22 | 5.08% | 58 | ● 0 |
| 59 | GREEKSA | 384 | 0 | 0% | 59 | ● 0 |
| 60 | SLIPSAR | 357 | -1 | -0.28% | 60 | ● 0 |
| 61 | RONINROUGH | 347 | 14 | 4.2% | 61 | ● 0 |
| 62 | AID | 132 | 0 | 0% | 62 | ● 0 |
| 63 | MEDREAPERS | 126 | 0 | 0% | 63 | ● 0 |
| 64 | FSAR | 66 | -1 | -1.49% | 64 | ● 0 |
| 65 | AVGA | 34 | 0 | 0% | 65 | ● 0 |
| 66 | GRCORPS | 30 | 0 | 0% | 66 | ● 0 |
| 67 | CINDERBORN | 29 | 1 | 3.57% | 67 | ● 0 |
| 68 | MEDICAL | 15 | 0 | 0% | 68 | ● 0 |
📅 History (page 1 of 10)
⬇ Export 7HILLS as CSV| Date | Members | Change |
|---|---|---|
| 2026-01-17 | 975 | +1 |
| 2026-01-16 | 974 | 0 |
| 2026-01-15 | 974 | 0 |
| 2026-01-14 | 974 | 0 |
| 2026-01-13 | 974 | +1 |
| 2026-01-12 | 973 | +2 |
| 2026-01-11 | 971 | 0 |
| 2026-01-10 | 971 | +3 |
| 2026-01-09 | 968 | 0 |
| 2026-01-08 | 968 | +1 |
| 2026-01-07 | 967 | 0 |
| 2026-01-06 | 967 | 0 |
| 2026-01-05 | 967 | 0 |
| 2026-01-04 | 967 | +1 |
| 2026-01-03 | 966 | +2 |
| 2026-01-02 | 964 | -1 |
| 2026-01-01 | 965 | -2 |
| 2025-12-31 | 967 | 0 |
| 2025-12-30 | 967 | 0 |
| 2025-12-29 | 967 | +1 |
| 2025-12-28 | 966 | +1 |
| 2025-12-27 | 965 | -1 |
| 2025-12-26 | 966 | +1 |
| 2025-12-25 | 965 | 0 |
| 2025-12-24 | 965 | 0 |
| 2025-12-23 | 965 | +2 |
| 2025-12-22 | 963 | +1 |
| 2025-12-21 | 962 | +2 |
| 2025-12-20 | 960 | +1 |
| 2025-12-19 | 959 | 0 |
