Date | Member Count |
---|---|
2024-06-05 | 782 |
2025-04-07 | 827 |
2025-04-09 | 828 |
2025-04-10 | 828 |
2025-04-11 | 828 |
2025-04-12 | 828 |
2025-04-13 | 828 |
2025-04-14 | 828 |
2025-04-15 | 829 |
2025-04-16 | 828 |
2025-04-17 | 829 |
2025-04-18 | 830 |
2025-04-19 | 831 |
2025-04-20 | 834 |
2025-04-21 | 834 |
2025-04-22 | 836 |
2025-04-23 | 837 |
2025-04-24 | 837 |
2025-04-25 | 838 |
2025-04-26 | 838 |
2025-04-27 | 837 |
2025-04-28 | 838 |
2025-04-29 | 838 |
2025-04-30 | 840 |
2025-05-01 | 840 |
2025-05-02 | 840 |
2025-05-03 | 839 |
2025-05-04 | 839 |
2025-05-05 | 838 |
2025-05-06 | 838 |
2025-05-07 | 837 |
2025-05-08 | 836 |
2025-05-09 | 835 |
Membership Statistics for 7HILLS
Total Members: 835
Trend: 📉 Declining
Avg Growth (30d): 0.23 / day
Volatility: ±2.09
Weekly Change: -5
Monthly Change: 7
Half-Yearly Change: 53
Yearly Change: 835
Top 5 Growing Orgs (30 days)
Organization | +Members | % Change |
---|---|---|
YANHUANG | 46 | 2.51% |
LUG | 56 | 1.54% |
MEDRUNNER | 57 | 1.51% |
ASGARD | 16 | 1.38% |
UEMC | 43 | 1.28% |
Top 5 Declining Orgs (30 days)
Organization | -Members | % Change |
---|---|---|
GRCORPS | -1 | -3.23% |
MEDREAPERS | -2 | -1.53% |
FSAR | -1 | -1.28% |
SLIPSAR | -4 | -1.1% |
SKWK | -13 | -1.07% |