📈 Org Growth Bubble Chart (30 days)
📊 Statistics for 7HILLS
Latest: 977 (2026-01-24)
30d Growth: 12 (1.24%)
Biggest spike: 45 | Biggest drop: -3
Average daily change: 0.67
🏆 Org Ranking & Movement (30 days)
| Rank | Org | Members | 30d Δ | % | Old Rank | Movement |
|---|---|---|---|---|---|---|
| 1 | TEST | 24105 | 49 | 0.2% | 1 | ● 0 |
| 2 | NOVAEN | 16196 | 160 | 1% | 2 | ● 0 |
| 3 | CORP | 14654 | 13 | 0.09% | 3 | ● 0 |
| 4 | EVILORG | 12762 | 101 | 0.8% | 4 | ● 0 |
| 5 | XPLOR | 12591 | -10 | -0.08% | 5 | ● 0 |
| 6 | ADI | 11177 | 79 | 0.71% | 6 | ● 0 |
| 7 | TBSI | 6116 | -11 | -0.18% | 7 | ● 0 |
| 8 | KNEBELARMY | 5082 | 69 | 1.38% | 8 | ● 0 |
| 9 | MEDRUNNER | 4723 | 91 | 1.96% | 9 | ● 0 |
| 10 | LUG | 4455 | 104 | 2.39% | 10 | ● 0 |
| 11 | IMPERIUM | 4210 | 15 | 0.36% | 11 | ● 0 |
| 12 | KRT | 3636 | 32 | 0.89% | 12 | ● 0 |
| 13 | UEMC | 3591 | 19 | 0.53% | 13 | ● 0 |
| 14 | TURBOR | 3354 | 18 | 0.54% | 14 | ● 0 |
| 15 | WANDERHOME | 3170 | 24 | 0.76% | 15 | ● 0 |
| 16 | COGNITION | 3131 | 3 | 0.1% | 16 | ● 0 |
| 17 | SRN | 3118 | 29 | 0.94% | 17 | ● 0 |
| 18 | UOLTT | 3018 | -2 | -0.07% | 18 | ● 0 |
| 19 | AVOCADO | 2889 | 0 | 0% | 19 | ● 0 |
| 20 | ITALIA | 2778 | 22 | 0.8% | 20 | ● 0 |
| 21 | RUSCOM | 2711 | 77 | 2.92% | 21 | ● 0 |
| 22 | ARMCO | 2577 | -5 | -0.19% | 22 | ● 0 |
| 23 | COBROFORCE | 2475 | -9 | -0.36% | 23 | ● 0 |
| 24 | OEC2 | 2351 | 18 | 0.77% | 24 | ● 0 |
| 25 | GLADIATORS | 2278 | 4 | 0.18% | 25 | ● 0 |
| 26 | SYNCH | 2094 | 0 | 0% | 26 | ● 0 |
| 27 | PXP | 2082 | 3 | 0.14% | 27 | ● 0 |
| 28 | YANHUANG | 2077 | 31 | 1.52% | 28 | ● 0 |
| 29 | DRACUL | 2009 | 0 | 0% | 29 | ● 0 |
| 30 | HVC | 1946 | 8 | 0.41% | 31 | ▲ +1 |
| 31 | TABOO | 1937 | -1 | -0.05% | 30 | ▼ -1 |
| 32 | MARKET | 1695 | -6 | -0.35% | 32 | ● 0 |
| 33 | SCA | 1668 | 6 | 0.36% | 33 | ● 0 |
| 34 | CGG | 1540 | 13 | 0.85% | 34 | ● 0 |
| 35 | ZILLA | 1451 | -8 | -0.55% | 35 | ● 0 |
| 36 | LAMP | 1451 | 0 | 0% | 36 | ● 0 |
| 37 | FEID | 1421 | 59 | 4.33% | 39 | ▲ +2 |
| 38 | SPACETRADE | 1420 | -1 | -0.07% | 37 | ▼ -1 |
| 39 | PROTECTORA | 1372 | -26 | -1.86% | 38 | ▼ -1 |
| 40 | THEPACK | 1347 | 3 | 0.22% | 41 | ▲ +1 |
| 41 | ICINC | 1344 | -3 | -0.22% | 40 | ▼ -1 |
| 42 | ASGARD | 1304 | 16 | 1.24% | 43 | ▲ +1 |
| 43 | BONDSMANS | 1290 | -3 | -0.23% | 42 | ▼ -1 |
| 44 | REPUBBLICA | 1260 | -4 | -0.32% | 44 | ● 0 |
| 45 | MONGOOSE | 1250 | 0 | 0% | 45 | ● 0 |
| 46 | MTK | 1199 | 6 | 0.5% | 46 | ● 0 |
| 47 | SIBYLLA | 1193 | 5 | 0.42% | 47 | ● 0 |
| 48 | TADVANCE | 1111 | -1 | -0.09% | 48 | ● 0 |
| 49 | SKWK | 1089 | -8 | -0.73% | 49 | ● 0 |
| 50 | AZS | 1068 | 0 | 0% | 50 | ● 0 |
| 51 | BROWNCOATS | 1059 | -1 | -0.09% | 51 | ● 0 |
| 52 | IGAIR | 1029 | -3 | -0.29% | 52 | ● 0 |
| 53 | CONVOY | 1017 | -3 | -0.29% | 53 | ● 0 |
| 54 | 7HILLS | 977 | 12 | 1.24% | 54 | ● 0 |
| 55 | SYND | 931 | -2 | -0.21% | 55 | ● 0 |
| 56 | MERCCORP | 881 | 4 | 0.46% | 56 | ● 0 |
| 57 | THEPIONEER | 757 | -4 | -0.53% | 57 | ● 0 |
| 58 | ATMOSFER | 455 | 16 | 3.64% | 58 | ● 0 |
| 59 | GREEKSA | 385 | 1 | 0.26% | 59 | ● 0 |
| 60 | SLIPSAR | 356 | -1 | -0.28% | 60 | ● 0 |
| 61 | RONINROUGH | 351 | 8 | 2.33% | 61 | ● 0 |
| 62 | AID | 132 | 0 | 0% | 62 | ● 0 |
| 63 | MEDREAPERS | 126 | 0 | 0% | 63 | ● 0 |
| 64 | FSAR | 65 | -1 | -1.52% | 64 | ● 0 |
| 65 | CINDERBORN | 34 | 6 | 21.43% | 67 | ▲ +2 |
| 66 | AVGA | 34 | 0 | 0% | 65 | ▼ -1 |
| 67 | GRCORPS | 30 | 0 | 0% | 66 | ▼ -1 |
| 68 | MEDICAL | 15 | 0 | 0% | 68 | ● 0 |
📅 History (page 1 of 10)
⬇ Export 7HILLS as CSV| Date | Members | Change |
|---|---|---|
| 2026-01-24 | 977 | +2 |
| 2026-01-23 | 975 | +1 |
| 2026-01-22 | 974 | +2 |
| 2026-01-21 | 972 | 0 |
| 2026-01-20 | 972 | 0 |
| 2026-01-19 | 972 | -2 |
| 2026-01-18 | 974 | -1 |
| 2026-01-17 | 975 | +1 |
| 2026-01-16 | 974 | 0 |
| 2026-01-15 | 974 | 0 |
| 2026-01-14 | 974 | 0 |
| 2026-01-13 | 974 | +1 |
| 2026-01-12 | 973 | +2 |
| 2026-01-11 | 971 | 0 |
| 2026-01-10 | 971 | +3 |
| 2026-01-09 | 968 | 0 |
| 2026-01-08 | 968 | +1 |
| 2026-01-07 | 967 | 0 |
| 2026-01-06 | 967 | 0 |
| 2026-01-05 | 967 | 0 |
| 2026-01-04 | 967 | +1 |
| 2026-01-03 | 966 | +2 |
| 2026-01-02 | 964 | -1 |
| 2026-01-01 | 965 | -2 |
| 2025-12-31 | 967 | 0 |
| 2025-12-30 | 967 | 0 |
| 2025-12-29 | 967 | +1 |
| 2025-12-28 | 966 | +1 |
| 2025-12-27 | 965 | -1 |
| 2025-12-26 | 966 | +1 |
