📈 Org Growth Bubble Chart (30 days)
📊 Statistics for 7HILLS
Latest: 976 (2026-01-30)
30d Growth: 9 (0.93%)
Biggest spike: 45 | Biggest drop: -3
Average daily change: 0.65
🏆 Org Ranking & Movement (30 days)
| Rank | Org | Members | 30d Δ | % | Old Rank | Movement |
|---|---|---|---|---|---|---|
| 1 | TEST | 24124 | 55 | 0.23% | 1 | ● 0 |
| 2 | NOVAEN | 16224 | 153 | 0.95% | 2 | ● 0 |
| 3 | CORP | 14657 | 14 | 0.1% | 3 | ● 0 |
| 4 | EVILORG | 12787 | 103 | 0.81% | 4 | ● 0 |
| 5 | XPLOR | 12587 | -11 | -0.09% | 5 | ● 0 |
| 6 | ADI | 11193 | 87 | 0.78% | 6 | ● 0 |
| 7 | TBSI | 6112 | -10 | -0.16% | 7 | ● 0 |
| 8 | KNEBELARMY | 5090 | 59 | 1.17% | 8 | ● 0 |
| 9 | MEDRUNNER | 4729 | 73 | 1.57% | 9 | ● 0 |
| 10 | LUG | 4476 | 98 | 2.24% | 10 | ● 0 |
| 11 | IMPERIUM | 4209 | 9 | 0.21% | 11 | ● 0 |
| 12 | KRT | 3640 | 40 | 1.11% | 12 | ● 0 |
| 13 | UEMC | 3595 | 17 | 0.48% | 13 | ● 0 |
| 14 | TURBOR | 3355 | 14 | 0.42% | 14 | ● 0 |
| 15 | WANDERHOME | 3179 | 31 | 0.98% | 15 | ● 0 |
| 16 | COGNITION | 3129 | 1 | 0.03% | 16 | ● 0 |
| 17 | SRN | 3118 | 25 | 0.81% | 17 | ● 0 |
| 18 | UOLTT | 3017 | -3 | -0.1% | 18 | ● 0 |
| 19 | AVOCADO | 2891 | 2 | 0.07% | 19 | ● 0 |
| 20 | ITALIA | 2783 | 21 | 0.76% | 20 | ● 0 |
| 21 | RUSCOM | 2718 | 68 | 2.57% | 21 | ● 0 |
| 22 | ARMCO | 2577 | -5 | -0.19% | 22 | ● 0 |
| 23 | COBROFORCE | 2474 | -7 | -0.28% | 23 | ● 0 |
| 24 | OEC2 | 2355 | 26 | 1.12% | 24 | ● 0 |
| 25 | GLADIATORS | 2276 | 0 | 0% | 25 | ● 0 |
| 26 | SYNCH | 2094 | -1 | -0.05% | 26 | ● 0 |
| 27 | YANHUANG | 2085 | 28 | 1.36% | 28 | ▲ +1 |
| 28 | PXP | 2079 | -3 | -0.14% | 27 | ▼ -1 |
| 29 | DRACUL | 2009 | 0 | 0% | 29 | ● 0 |
| 30 | HVC | 1948 | 5 | 0.26% | 30 | ● 0 |
| 31 | TABOO | 1937 | -2 | -0.1% | 31 | ● 0 |
| 32 | MARKET | 1696 | -2 | -0.12% | 32 | ● 0 |
| 33 | SCA | 1670 | 8 | 0.48% | 33 | ● 0 |
| 34 | CGG | 1544 | 16 | 1.05% | 34 | ● 0 |
| 35 | ZILLA | 1451 | -4 | -0.27% | 35 | ● 0 |
| 36 | LAMP | 1450 | -1 | -0.07% | 36 | ● 0 |
| 37 | SPACETRADE | 1420 | -2 | -0.14% | 37 | ● 0 |
| 38 | FEID | 1420 | 13 | 0.92% | 38 | ● 0 |
| 39 | PROTECTORA | 1372 | -25 | -1.79% | 39 | ● 0 |
| 40 | THEPACK | 1345 | 1 | 0.07% | 41 | ▲ +1 |
| 41 | ICINC | 1344 | -2 | -0.15% | 40 | ▼ -1 |
| 42 | ASGARD | 1303 | 8 | 0.62% | 42 | ● 0 |
| 43 | BONDSMANS | 1291 | -1 | -0.08% | 43 | ● 0 |
| 44 | REPUBBLICA | 1262 | 1 | 0.08% | 44 | ● 0 |
| 45 | MONGOOSE | 1250 | 0 | 0% | 45 | ● 0 |
| 46 | MTK | 1198 | 5 | 0.42% | 46 | ● 0 |
| 47 | SIBYLLA | 1193 | 9 | 0.76% | 47 | ● 0 |
| 48 | TADVANCE | 1110 | -2 | -0.18% | 48 | ● 0 |
| 49 | SKWK | 1088 | -8 | -0.73% | 49 | ● 0 |
| 50 | AZS | 1068 | 0 | 0% | 50 | ● 0 |
| 51 | BROWNCOATS | 1058 | -2 | -0.19% | 51 | ● 0 |
| 52 | IGAIR | 1029 | -2 | -0.19% | 52 | ● 0 |
| 53 | CONVOY | 1016 | -4 | -0.39% | 53 | ● 0 |
| 54 | 7HILLS | 976 | 9 | 0.93% | 54 | ● 0 |
| 55 | SYND | 931 | -2 | -0.21% | 55 | ● 0 |
| 56 | MERCCORP | 881 | 3 | 0.34% | 56 | ● 0 |
| 57 | THEPIONEER | 757 | -3 | -0.39% | 57 | ● 0 |
| 58 | ATMOSFER | 453 | 8 | 1.8% | 58 | ● 0 |
| 59 | GREEKSA | 385 | 2 | 0.52% | 59 | ● 0 |
| 60 | SLIPSAR | 356 | -2 | -0.56% | 60 | ● 0 |
| 61 | RONINROUGH | 351 | 8 | 2.33% | 61 | ● 0 |
| 62 | AID | 132 | 0 | 0% | 62 | ● 0 |
| 63 | MEDREAPERS | 126 | 0 | 0% | 63 | ● 0 |
| 64 | FSAR | 65 | -1 | -1.52% | 64 | ● 0 |
| 65 | CINDERBORN | 34 | 5 | 17.24% | 67 | ▲ +2 |
| 66 | AVGA | 34 | 0 | 0% | 65 | ▼ -1 |
| 67 | GRCORPS | 30 | 0 | 0% | 66 | ▼ -1 |
| 68 | MEDICAL | 15 | 0 | 0% | 68 | ● 0 |
📅 History (page 1 of 10)
⬇ Export 7HILLS as CSV| Date | Members | Change |
|---|---|---|
| 2026-01-30 | 976 | 0 |
| 2026-01-29 | 976 | 0 |
| 2026-01-28 | 976 | -1 |
| 2026-01-27 | 977 | 0 |
| 2026-01-26 | 977 | +1 |
| 2026-01-25 | 976 | -1 |
| 2026-01-24 | 977 | +2 |
| 2026-01-23 | 975 | +1 |
| 2026-01-22 | 974 | +2 |
| 2026-01-21 | 972 | 0 |
| 2026-01-20 | 972 | 0 |
| 2026-01-19 | 972 | -2 |
| 2026-01-18 | 974 | -1 |
| 2026-01-17 | 975 | +1 |
| 2026-01-16 | 974 | 0 |
| 2026-01-15 | 974 | 0 |
| 2026-01-14 | 974 | 0 |
| 2026-01-13 | 974 | +1 |
| 2026-01-12 | 973 | +2 |
| 2026-01-11 | 971 | 0 |
| 2026-01-10 | 971 | +3 |
| 2026-01-09 | 968 | 0 |
| 2026-01-08 | 968 | +1 |
| 2026-01-07 | 967 | 0 |
| 2026-01-06 | 967 | 0 |
| 2026-01-05 | 967 | 0 |
| 2026-01-04 | 967 | +1 |
| 2026-01-03 | 966 | +2 |
| 2026-01-02 | 964 | -1 |
| 2026-01-01 | 965 | -2 |
