📈 Org Growth Bubble Chart (30 days)
📊 Statistics for 7HILLS
Latest: 975 (2026-02-02)
30d Growth: 9 (0.93%)
Biggest spike: 45 | Biggest drop: -3
Average daily change: 0.64
🏆 Org Ranking & Movement (30 days)
| Rank | Org | Members | 30d Δ | % | Old Rank | Movement |
|---|---|---|---|---|---|---|
| 1 | TEST | 24128 | 46 | 0.19% | 1 | ● 0 |
| 2 | NOVAEN | 16253 | 162 | 1.01% | 2 | ● 0 |
| 3 | CORP | 14661 | 12 | 0.08% | 3 | ● 0 |
| 4 | EVILORG | 12797 | 117 | 0.92% | 4 | ● 0 |
| 5 | XPLOR | 12587 | -8 | -0.06% | 5 | ● 0 |
| 6 | ADI | 11203 | 92 | 0.83% | 6 | ● 0 |
| 7 | TBSI | 6112 | -7 | -0.11% | 7 | ● 0 |
| 8 | KNEBELARMY | 5096 | 32 | 0.63% | 8 | ● 0 |
| 9 | MEDRUNNER | 4733 | 74 | 1.59% | 9 | ● 0 |
| 10 | LUG | 4490 | 91 | 2.07% | 10 | ● 0 |
| 11 | IMPERIUM | 4207 | 6 | 0.14% | 11 | ● 0 |
| 12 | KRT | 3640 | 34 | 0.94% | 12 | ● 0 |
| 13 | UEMC | 3594 | 10 | 0.28% | 13 | ● 0 |
| 14 | TURBOR | 3355 | 14 | 0.42% | 14 | ● 0 |
| 15 | WANDERHOME | 3183 | 34 | 1.08% | 15 | ● 0 |
| 16 | COGNITION | 3128 | -2 | -0.06% | 16 | ● 0 |
| 17 | SRN | 3120 | 25 | 0.81% | 17 | ● 0 |
| 18 | UOLTT | 3017 | -2 | -0.07% | 18 | ● 0 |
| 19 | AVOCADO | 2891 | 3 | 0.1% | 19 | ● 0 |
| 20 | ITALIA | 2785 | 19 | 0.69% | 20 | ● 0 |
| 21 | RUSCOM | 2726 | 31 | 1.15% | 21 | ● 0 |
| 22 | ARMCO | 2577 | -5 | -0.19% | 22 | ● 0 |
| 23 | COBROFORCE | 2475 | -4 | -0.16% | 23 | ● 0 |
| 24 | OEC2 | 2354 | 26 | 1.12% | 24 | ● 0 |
| 25 | GLADIATORS | 2277 | 0 | 0% | 25 | ● 0 |
| 26 | SYNCH | 2094 | -2 | -0.1% | 26 | ● 0 |
| 27 | YANHUANG | 2091 | 33 | 1.6% | 28 | ▲ +1 |
| 28 | PXP | 2080 | -4 | -0.19% | 27 | ▼ -1 |
| 29 | DRACUL | 2009 | 0 | 0% | 29 | ● 0 |
| 30 | HVC | 1948 | 3 | 0.15% | 30 | ● 0 |
| 31 | TABOO | 1937 | -2 | -0.1% | 31 | ● 0 |
| 32 | MARKET | 1695 | -2 | -0.12% | 32 | ● 0 |
| 33 | SCA | 1670 | 9 | 0.54% | 33 | ● 0 |
| 34 | CGG | 1545 | 16 | 1.05% | 34 | ● 0 |
| 35 | ZILLA | 1450 | -5 | -0.34% | 35 | ● 0 |
| 36 | LAMP | 1450 | -1 | -0.07% | 36 | ● 0 |
| 37 | FEID | 1421 | -3 | -0.21% | 37 | ● 0 |
| 38 | SPACETRADE | 1420 | -1 | -0.07% | 38 | ● 0 |
| 39 | PROTECTORA | 1372 | -24 | -1.72% | 39 | ● 0 |
| 40 | ICINC | 1344 | -2 | -0.15% | 40 | ● 0 |
| 41 | THEPACK | 1344 | 0 | 0% | 41 | ● 0 |
| 42 | ASGARD | 1303 | 9 | 0.7% | 42 | ● 0 |
| 43 | BONDSMANS | 1292 | 2 | 0.16% | 43 | ● 0 |
| 44 | REPUBBLICA | 1260 | -1 | -0.08% | 44 | ● 0 |
| 45 | MONGOOSE | 1250 | 0 | 0% | 45 | ● 0 |
| 46 | MTK | 1198 | 5 | 0.42% | 46 | ● 0 |
| 47 | SIBYLLA | 1188 | 4 | 0.34% | 47 | ● 0 |
| 48 | TADVANCE | 1110 | -2 | -0.18% | 48 | ● 0 |
| 49 | SKWK | 1088 | -7 | -0.64% | 49 | ● 0 |
| 50 | AZS | 1068 | 0 | 0% | 50 | ● 0 |
| 51 | BROWNCOATS | 1058 | -2 | -0.19% | 51 | ● 0 |
| 52 | IGAIR | 1029 | -2 | -0.19% | 52 | ● 0 |
| 53 | CONVOY | 1016 | -3 | -0.29% | 53 | ● 0 |
| 54 | 7HILLS | 975 | 9 | 0.93% | 54 | ● 0 |
| 55 | SYND | 931 | -1 | -0.11% | 55 | ● 0 |
| 56 | MERCCORP | 882 | 4 | 0.46% | 56 | ● 0 |
| 57 | THEPIONEER | 757 | -2 | -0.26% | 57 | ● 0 |
| 58 | ATMOSFER | 453 | 8 | 1.8% | 58 | ● 0 |
| 59 | GREEKSA | 387 | 4 | 1.04% | 59 | ● 0 |
| 60 | SLIPSAR | 356 | -2 | -0.56% | 60 | ● 0 |
| 61 | RONINROUGH | 356 | 11 | 3.19% | 61 | ● 0 |
| 62 | AID | 132 | 0 | 0% | 62 | ● 0 |
| 63 | MEDREAPERS | 126 | 1 | 0.8% | 63 | ● 0 |
| 64 | FSAR | 65 | -1 | -1.52% | 64 | ● 0 |
| 65 | AVGA | 34 | 0 | 0% | 65 | ● 0 |
| 66 | CINDERBORN | 33 | 4 | 13.79% | 67 | ▲ +1 |
| 67 | GRCORPS | 30 | 0 | 0% | 66 | ▼ -1 |
| 68 | MEDICAL | 15 | 0 | 0% | 68 | ● 0 |
📅 History (page 1 of 11)
⬇ Export 7HILLS as CSV| Date | Members | Change |
|---|---|---|
| 2026-02-02 | 975 | +1 |
| 2026-02-01 | 974 | -1 |
| 2026-01-31 | 975 | -1 |
| 2026-01-30 | 976 | 0 |
| 2026-01-29 | 976 | 0 |
| 2026-01-28 | 976 | -1 |
| 2026-01-27 | 977 | 0 |
| 2026-01-26 | 977 | +1 |
| 2026-01-25 | 976 | -1 |
| 2026-01-24 | 977 | +2 |
| 2026-01-23 | 975 | +1 |
| 2026-01-22 | 974 | +2 |
| 2026-01-21 | 972 | 0 |
| 2026-01-20 | 972 | 0 |
| 2026-01-19 | 972 | -2 |
| 2026-01-18 | 974 | -1 |
| 2026-01-17 | 975 | +1 |
| 2026-01-16 | 974 | 0 |
| 2026-01-15 | 974 | 0 |
| 2026-01-14 | 974 | 0 |
| 2026-01-13 | 974 | +1 |
| 2026-01-12 | 973 | +2 |
| 2026-01-11 | 971 | 0 |
| 2026-01-10 | 971 | +3 |
| 2026-01-09 | 968 | 0 |
| 2026-01-08 | 968 | +1 |
| 2026-01-07 | 967 | 0 |
| 2026-01-06 | 967 | 0 |
| 2026-01-05 | 967 | 0 |
| 2026-01-04 | 967 | +1 |
