📈 Org Growth Bubble Chart (30d)
Timeline for 7HILLS
| Date | Members |
|---|---|
| 2024-06-05 | 782 |
| 2025-04-07 | 827 |
| 2025-04-09 | 828 |
| 2025-04-10 | 828 |
| 2025-04-11 | 828 |
| 2025-04-12 | 828 |
| 2025-04-13 | 828 |
| 2025-04-14 | 828 |
| 2025-04-15 | 829 |
| 2025-04-16 | 828 |
| 2025-04-17 | 829 |
| 2025-04-18 | 830 |
| 2025-04-19 | 831 |
| 2025-04-20 | 834 |
| 2025-04-21 | 834 |
| 2025-04-22 | 836 |
| 2025-04-23 | 837 |
| 2025-04-24 | 837 |
| 2025-04-25 | 838 |
| 2025-04-26 | 838 |
| 2025-04-27 | 837 |
| 2025-04-28 | 838 |
| 2025-04-29 | 838 |
| 2025-04-30 | 840 |
| 2025-05-01 | 840 |
| 2025-05-02 | 840 |
| 2025-05-03 | 839 |
| 2025-05-04 | 839 |
| 2025-05-05 | 838 |
| 2025-05-06 | 838 |
| 2025-05-07 | 837 |
| 2025-05-08 | 836 |
| 2025-05-09 | 835 |
| 2025-05-10 | 835 |
| 2025-05-11 | 835 |
| 2025-05-12 | 835 |
| 2025-05-13 | 834 |
| 2025-05-14 | 834 |
| 2025-05-15 | 834 |
| 2025-05-16 | 833 |
| 2025-05-17 | 833 |
| 2025-05-18 | 831 |
| 2025-05-19 | 834 |
| 2025-05-20 | 834 |
| 2025-05-21 | 833 |
| 2025-05-22 | 832 |
| 2025-05-23 | 832 |
| 2025-05-24 | 832 |
| 2025-05-25 | 833 |
| 2025-05-26 | 833 |
| 2025-05-27 | 830 |
| 2025-05-28 | 830 |
| 2025-05-29 | 830 |
| 2025-05-30 | 830 |
| 2025-05-31 | 831 |
| 2025-06-01 | 830 |
| 2025-06-02 | 830 |
| 2025-06-03 | 830 |
| 2025-06-04 | 833 |
| 2025-06-05 | 833 |
| 2025-06-06 | 834 |
| 2025-06-07 | 835 |
| 2025-06-08 | 836 |
| 2025-06-09 | 837 |
| 2025-06-10 | 838 |
| 2025-06-11 | 840 |
| 2025-06-12 | 840 |
| 2025-06-13 | 840 |
| 2025-06-14 | 840 |
| 2025-06-15 | 842 |
| 2025-06-16 | 844 |
| 2025-06-17 | 843 |
| 2025-06-18 | 844 |
| 2025-06-19 | 844 |
| 2025-06-20 | 844 |
| 2025-06-21 | 845 |
| 2025-06-22 | 846 |
| 2025-06-23 | 845 |
| 2025-06-24 | 844 |
| 2025-06-25 | 846 |
| 2025-06-26 | 848 |
| 2025-06-27 | 848 |
| 2025-06-28 | 848 |
| 2025-06-29 | 850 |
| 2025-06-30 | 851 |
| 2025-07-01 | 851 |
| 2025-07-02 | 851 |
| 2025-07-03 | 851 |
| 2025-07-04 | 851 |
| 2025-07-05 | 851 |
| 2025-07-06 | 852 |
| 2025-07-07 | 852 |
| 2025-07-08 | 852 |
| 2025-07-09 | 853 |
| 2025-07-10 | 853 |
| 2025-07-11 | 855 |
| 2025-07-12 | 854 |
| 2025-07-13 | 854 |
| 2025-07-14 | 854 |
| 2025-07-15 | 854 |
| 2025-07-16 | 853 |
| 2025-07-17 | 853 |
| 2025-07-18 | 854 |
| 2025-07-19 | 855 |
| 2025-07-20 | 855 |
| 2025-07-21 | 855 |
| 2025-07-22 | 854 |
| 2025-07-23 | 852 |
| 2025-07-24 | 852 |
| 2025-07-25 | 852 |
| 2025-07-26 | 852 |
| 2025-07-27 | 855 |
| 2025-07-28 | 855 |
| 2025-07-29 | 856 |
| 2025-07-30 | 856 |
| 2025-07-31 | 856 |
| 2025-08-01 | 856 |
| 2025-08-02 | 856 |
| 2025-08-03 | 857 |
| 2025-08-04 | 857 |
| 2025-08-05 | 858 |
| 2025-08-06 | 859 |
| 2025-08-07 | 860 |
| 2025-08-08 | 860 |
| 2025-08-09 | 861 |
| 2025-08-10 | 862 |
| 2025-08-11 | 862 |
| 2025-08-12 | 862 |
| 2025-08-13 | 863 |
| 2025-08-14 | 864 |
| 2025-08-15 | 864 |
| 2025-08-16 | 864 |
| 2025-08-17 | 862 |
| 2025-08-18 | 865 |
| 2025-08-19 | 866 |
| 2025-08-20 | 865 |
| 2025-08-21 | 865 |
| 2025-08-22 | 865 |
| 2025-08-23 | 865 |
| 2025-08-24 | 864 |
| 2025-08-25 | 864 |
| 2025-08-26 | 865 |
| 2025-08-27 | 865 |
| 2025-08-28 | 868 |
| 2025-08-29 | 870 |
| 2025-08-30 | 869 |
| 2025-08-31 | 870 |
| 2025-09-01 | 868 |
| 2025-09-02 | 868 |
| 2025-09-03 | 869 |
| 2025-09-04 | 869 |
| 2025-09-05 | 869 |
| 2025-09-06 | 871 |
| 2025-09-07 | 876 |
| 2025-09-08 | 875 |
| 2025-09-09 | 876 |
| 2025-09-10 | 876 |
| 2025-09-11 | 877 |
| 2025-09-12 | 877 |
| 2025-09-13 | 877 |
| 2025-09-14 | 878 |
| 2025-09-15 | 880 |
| 2025-09-16 | 880 |
| 2025-09-17 | 880 |
| 2025-09-18 | 881 |
| 2025-09-19 | 883 |
| 2025-09-20 | 883 |
| 2025-09-21 | 883 |
| 2025-09-22 | 882 |
| 2025-09-23 | 883 |
| 2025-09-24 | 882 |
| 2025-09-25 | 883 |
| 2025-09-26 | 882 |
| 2025-09-27 | 882 |
| 2025-09-28 | 882 |
| 2025-09-29 | 883 |
| 2025-09-30 | 884 |
| 2025-10-01 | 883 |
| 2025-10-02 | 882 |
| 2025-10-03 | 884 |
| 2025-10-04 | 885 |
| 2025-10-05 | 886 |
| 2025-10-06 | 889 |
| 2025-10-07 | 892 |
| 2025-10-08 | 891 |
| 2025-10-09 | 891 |
| 2025-10-10 | 890 |
| 2025-10-11 | 890 |
| 2025-10-12 | 889 |
| 2025-10-13 | 891 |
| 2025-10-14 | 893 |
| 2025-10-15 | 894 |
| 2025-10-16 | 894 |
| 2025-10-17 | 894 |
| 2025-10-18 | 895 |
| 2025-10-19 | 896 |
| 2025-10-20 | 896 |
| 2025-10-21 | 896 |
| 2025-10-22 | 897 |
| 2025-10-23 | 899 |
| 2025-10-24 | 901 |
| 2025-10-25 | 901 |
| 2025-10-26 | 903 |
| 2025-10-27 | 903 |
| 2025-10-28 | 905 |
| 2025-10-29 | 905 |
| 2025-10-30 | 910 |
| 2025-10-31 | 911 |
| 2025-11-01 | 913 |
| 2025-11-02 | 915 |
| 2025-11-03 | 914 |
| 2025-11-04 | 915 |
| 2025-11-05 | 918 |
| 2025-11-06 | 919 |
| 2025-11-07 | 920 |
| 2025-11-08 | 926 |
| 2025-11-09 | 926 |
| 2025-11-10 | 927 |
| 2025-11-11 | 928 |
| 2025-11-12 | 929 |
| 2025-11-13 | 930 |
| 2025-11-14 | 933 |
| 2025-11-15 | 933 |
| 2025-11-16 | 936 |
| 2025-11-17 | 939 |
| 2025-11-18 | 940 |
| 2025-11-19 | 940 |
| 2025-11-20 | 940 |
| 2025-11-21 | 942 |
| 2025-11-22 | 940 |
| 2025-11-23 | 939 |
| 2025-11-24 | 941 |
| 2025-11-25 | 943 |
| 2025-11-26 | 945 |
| 2025-11-27 | 946 |
| 2025-11-28 | 946 |
| 2025-11-29 | 948 |
| 2025-11-30 | 948 |
| 2025-12-01 | 952 |
| 2025-12-02 | 954 |
| 2025-12-03 | 955 |
Top 15 Growing Orgs (30d)
| Org | +Members | % | Total |
|---|---|---|---|
| 7HILLS | 41 | 4.49% | 955 |
| SLIPSAR | 8 | 2.3% | 356 |
| ASGARD | 28 | 2.23% | 1284 |
| LUG | 79 | 1.93% | 4167 |
| KNEBELARMY | 94 | 1.93% | 4959 |
| GREEKSA | 7 | 1.86% | 384 |
| MEDRUNNER | 64 | 1.42% | 4570 |
| YANHUANG | 28 | 1.4% | 2028 |
| ITALIA | 33 | 1.22% | 2741 |
| HVC | 22 | 1.16% | 1925 |
| SRN | 31 | 1.02% | 3070 |
| FEID | 13 | 1.01% | 1301 |
| NOVAEN | 137 | 0.87% | 15948 |
| ADI | 95 | 0.87% | 10997 |
| SCA | 12 | 0.73% | 1655 |
Top 15 Declining Orgs (30d)
| Org | -Members | % | Total |
|---|---|---|---|
| GRCORPS | -1 | -3.23% | 30 |
| FSAR | -2 | -2.86% | 68 |
| SKWK | -22 | -1.94% | 1114 |
| MEDREAPERS | -2 | -1.56% | 126 |
| MTK | -12 | -1% | 1194 |
| ZILLA | -10 | -0.68% | 1462 |
| ARMCO | -14 | -0.54% | 2583 |
| TADVANCE | -6 | -0.54% | 1113 |
| SYND | -5 | -0.53% | 933 |
| PROTECTORA | -7 | -0.5% | 1399 |
| CONVOY | -4 | -0.39% | 1025 |
| THEPIONEER | -3 | -0.39% | 763 |
| OEC2 | -7 | -0.3% | 2334 |
| ICINC | -4 | -0.3% | 1351 |
| COGNITION | -9 | -0.29% | 3125 |
