📈 Org Growth Bubble Chart (30 days)
📊 Statistics for 7HILLS
Latest: 976 (2026-02-07)
30d Growth: 8 (0.83%)
Biggest spike: 45 | Biggest drop: -3
Average daily change: 0.63
🏆 Org Ranking & Movement (30 days)
| Rank | Org | Members | 30d Δ | % | Old Rank | Movement |
|---|---|---|---|---|---|---|
| 1 | TEST | 24148 | 66 | 0.27% | 1 | ● 0 |
| 2 | NOVAEN | 16257 | 127 | 0.79% | 2 | ● 0 |
| 3 | CORP | 14670 | 17 | 0.12% | 3 | ● 0 |
| 4 | EVILORG | 12814 | 119 | 0.94% | 4 | ● 0 |
| 5 | XPLOR | 12584 | -10 | -0.08% | 5 | ● 0 |
| 6 | ADI | 11213 | 88 | 0.79% | 6 | ● 0 |
| 7 | TBSI | 6111 | -7 | -0.11% | 7 | ● 0 |
| 8 | KNEBELARMY | 5110 | 40 | 0.79% | 8 | ● 0 |
| 9 | MEDRUNNER | 4744 | 60 | 1.28% | 9 | ● 0 |
| 10 | LUG | 4522 | 114 | 2.59% | 10 | ● 0 |
| 11 | IMPERIUM | 4204 | 3 | 0.07% | 11 | ● 0 |
| 12 | AVOCADO | 3993 | 1105 | 38.26% | 19 | ▲ +7 |
| 13 | KRT | 3642 | 28 | 0.77% | 12 | ▼ -1 |
| 14 | UEMC | 3597 | 9 | 0.25% | 13 | ▼ -1 |
| 15 | TURBOR | 3355 | 13 | 0.39% | 14 | ▼ -1 |
| 16 | WANDERHOME | 3187 | 25 | 0.79% | 15 | ▼ -1 |
| 17 | COGNITION | 3127 | -4 | -0.13% | 16 | ▼ -1 |
| 18 | SRN | 3120 | 9 | 0.29% | 17 | ▼ -1 |
| 19 | UOLTT | 3017 | -2 | -0.07% | 18 | ▼ -1 |
| 20 | ITALIA | 2792 | 19 | 0.69% | 20 | ● 0 |
| 21 | RUSCOM | 2750 | 50 | 1.85% | 21 | ● 0 |
| 22 | ARMCO | 2579 | -2 | -0.08% | 22 | ● 0 |
| 23 | COBROFORCE | 2473 | -5 | -0.2% | 23 | ● 0 |
| 24 | OEC2 | 2351 | 10 | 0.43% | 24 | ● 0 |
| 25 | GLADIATORS | 2276 | -2 | -0.09% | 25 | ● 0 |
| 26 | YANHUANG | 2097 | 34 | 1.65% | 28 | ▲ +2 |
| 27 | SYNCH | 2093 | -3 | -0.14% | 26 | ▼ -1 |
| 28 | PXP | 2082 | -1 | -0.05% | 27 | ▼ -1 |
| 29 | DRACUL | 2008 | -1 | -0.05% | 29 | ● 0 |
| 30 | HVC | 1949 | 6 | 0.31% | 30 | ● 0 |
| 31 | TABOO | 1937 | -3 | -0.15% | 31 | ● 0 |
| 32 | MARKET | 1694 | -2 | -0.12% | 32 | ● 0 |
| 33 | SCA | 1671 | 8 | 0.48% | 33 | ● 0 |
| 34 | CGG | 1546 | 13 | 0.85% | 34 | ● 0 |
| 35 | LAMP | 1450 | -1 | -0.07% | 36 | ▲ +1 |
| 36 | ZILLA | 1449 | -6 | -0.41% | 35 | ▼ -1 |
| 37 | SPACETRADE | 1420 | 0 | 0% | 38 | ▲ +1 |
| 38 | FEID | 1420 | -1 | -0.07% | 37 | ▼ -1 |
| 39 | PROTECTORA | 1371 | -25 | -1.79% | 39 | ● 0 |
| 40 | THEPACK | 1345 | 2 | 0.15% | 41 | ▲ +1 |
| 41 | ICINC | 1344 | -1 | -0.07% | 40 | ▼ -1 |
| 42 | ASGARD | 1310 | 15 | 1.16% | 42 | ● 0 |
| 43 | BONDSMANS | 1292 | 4 | 0.31% | 43 | ● 0 |
| 44 | REPUBBLICA | 1260 | -3 | -0.24% | 44 | ● 0 |
| 45 | MONGOOSE | 1250 | 0 | 0% | 45 | ● 0 |
| 46 | MTK | 1198 | 4 | 0.34% | 46 | ● 0 |
| 47 | SIBYLLA | 1187 | 1 | 0.08% | 47 | ● 0 |
| 48 | TADVANCE | 1109 | -3 | -0.27% | 48 | ● 0 |
| 49 | SKWK | 1086 | -7 | -0.64% | 49 | ● 0 |
| 50 | AZS | 1068 | 0 | 0% | 50 | ● 0 |
| 51 | BROWNCOATS | 1057 | -2 | -0.19% | 51 | ● 0 |
| 52 | IGAIR | 1029 | -1 | -0.1% | 52 | ● 0 |
| 53 | CONVOY | 1016 | -2 | -0.2% | 53 | ● 0 |
| 54 | 7HILLS | 976 | 8 | 0.83% | 54 | ● 0 |
| 55 | SYND | 931 | -1 | -0.11% | 55 | ● 0 |
| 56 | MERCCORP | 885 | 5 | 0.57% | 56 | ● 0 |
| 57 | THEPIONEER | 757 | -2 | -0.26% | 57 | ● 0 |
| 58 | ATMOSFER | 454 | 6 | 1.34% | 58 | ● 0 |
| 59 | GREEKSA | 387 | 4 | 1.04% | 59 | ● 0 |
| 60 | SLIPSAR | 357 | -1 | -0.28% | 60 | ● 0 |
| 61 | RONINROUGH | 356 | 12 | 3.49% | 61 | ● 0 |
| 62 | AID | 132 | 0 | 0% | 62 | ● 0 |
| 63 | MEDREAPERS | 126 | 0 | 0% | 63 | ● 0 |
| 64 | FSAR | 65 | -1 | -1.52% | 64 | ● 0 |
| 65 | AVGA | 34 | 0 | 0% | 65 | ● 0 |
| 66 | CINDERBORN | 33 | 2 | 6.45% | 66 | ● 0 |
| 67 | GRCORPS | 30 | 0 | 0% | 67 | ● 0 |
| 68 | MEDICAL | 15 | 0 | 0% | 68 | ● 0 |
📅 History (page 1 of 11)
⬇ Export 7HILLS as CSV| Date | Members | Change |
|---|---|---|
| 2026-02-07 | 976 | 0 |
| 2026-02-06 | 976 | 0 |
| 2026-02-05 | 976 | +1 |
| 2026-02-04 | 975 | +1 |
| 2026-02-03 | 974 | -1 |
| 2026-02-02 | 975 | +1 |
| 2026-02-01 | 974 | -1 |
| 2026-01-31 | 975 | -1 |
| 2026-01-30 | 976 | 0 |
| 2026-01-29 | 976 | 0 |
| 2026-01-28 | 976 | -1 |
| 2026-01-27 | 977 | 0 |
| 2026-01-26 | 977 | +1 |
| 2026-01-25 | 976 | -1 |
| 2026-01-24 | 977 | +2 |
| 2026-01-23 | 975 | +1 |
| 2026-01-22 | 974 | +2 |
| 2026-01-21 | 972 | 0 |
| 2026-01-20 | 972 | 0 |
| 2026-01-19 | 972 | -2 |
| 2026-01-18 | 974 | -1 |
| 2026-01-17 | 975 | +1 |
| 2026-01-16 | 974 | 0 |
| 2026-01-15 | 974 | 0 |
| 2026-01-14 | 974 | 0 |
| 2026-01-13 | 974 | +1 |
| 2026-01-12 | 973 | +2 |
| 2026-01-11 | 971 | 0 |
| 2026-01-10 | 971 | +3 |
| 2026-01-09 | 968 | 0 |
