📈 Org Growth Bubble Chart (30 days)
📊 Statistics for 7HILLS
Latest: 978 (2026-03-03)
30d Growth: 4 (0.41%)
Biggest spike: 45 | Biggest drop: -3
Average daily change: 0.6
🏆 Org Ranking & Movement (30 days)
| Rank | Org | Members | 30d Δ | % | Old Rank | Movement |
|---|---|---|---|---|---|---|
| 1 | TEST | 24197 | 79 | 0.33% | 1 | ● 0 |
| 2 | NOVAEN | 16347 | 109 | 0.67% | 2 | ● 0 |
| 3 | CORP | 14671 | 15 | 0.1% | 3 | ● 0 |
| 4 | EVILORG | 12907 | 112 | 0.88% | 4 | ● 0 |
| 5 | XPLOR | 12576 | -11 | -0.09% | 5 | ● 0 |
| 6 | ADI | 11279 | 82 | 0.73% | 6 | ● 0 |
| 7 | TBSI | 6110 | -1 | -0.02% | 7 | ● 0 |
| 8 | KNEBELARMY | 5159 | 62 | 1.22% | 8 | ● 0 |
| 9 | AVOCADO | 4998 | 2107 | 72.88% | 19 | ▲ +10 |
| 10 | MEDRUNNER | 4793 | 60 | 1.27% | 9 | ▼ -1 |
| 11 | LUG | 4626 | 142 | 3.17% | 10 | ▼ -1 |
| 12 | IMPERIUM | 4204 | -4 | -0.1% | 11 | ▼ -1 |
| 13 | KRT | 3663 | 25 | 0.69% | 12 | ▼ -1 |
| 14 | UEMC | 3612 | 19 | 0.53% | 13 | ▼ -1 |
| 15 | TURBOR | 3364 | 8 | 0.24% | 14 | ▼ -1 |
| 16 | WANDERHOME | 3208 | 24 | 0.75% | 15 | ▼ -1 |
| 17 | SRN | 3132 | 12 | 0.38% | 17 | ● 0 |
| 18 | COGNITION | 3131 | 4 | 0.13% | 16 | ▼ -2 |
| 19 | UOLTT | 3015 | -2 | -0.07% | 18 | ▼ -1 |
| 20 | ITALIA | 2802 | 17 | 0.61% | 20 | ● 0 |
| 21 | RUSCOM | 2769 | 53 | 1.95% | 21 | ● 0 |
| 22 | ARMCO | 2578 | 1 | 0.04% | 22 | ● 0 |
| 23 | COBROFORCE | 2468 | -8 | -0.32% | 23 | ● 0 |
| 24 | OEC2 | 2358 | 4 | 0.17% | 24 | ● 0 |
| 25 | GLADIATORS | 2272 | -5 | -0.22% | 25 | ● 0 |
| 26 | YANHUANG | 2121 | 33 | 1.58% | 27 | ▲ +1 |
| 27 | SYNCH | 2097 | 3 | 0.14% | 26 | ▼ -1 |
| 28 | PXP | 2083 | 3 | 0.14% | 28 | ● 0 |
| 29 | DRACUL | 2009 | 0 | 0% | 29 | ● 0 |
| 30 | HVC | 1946 | -2 | -0.1% | 30 | ● 0 |
| 31 | TABOO | 1933 | -4 | -0.21% | 31 | ● 0 |
| 32 | MARKET | 1695 | 0 | 0% | 32 | ● 0 |
| 33 | SCA | 1679 | 9 | 0.54% | 33 | ● 0 |
| 34 | CGG | 1550 | 6 | 0.39% | 34 | ● 0 |
| 35 | LAMP | 1450 | 0 | 0% | 36 | ▲ +1 |
| 36 | ZILLA | 1444 | -7 | -0.48% | 35 | ▼ -1 |
| 37 | SPACETRADE | 1418 | -2 | -0.14% | 37 | ● 0 |
| 38 | FEID | 1417 | -3 | -0.21% | 38 | ● 0 |
| 39 | PROTECTORA | 1372 | 0 | 0% | 39 | ● 0 |
| 40 | ICINC | 1344 | 0 | 0% | 41 | ▲ +1 |
| 41 | THEPACK | 1343 | -2 | -0.15% | 40 | ▼ -1 |
| 42 | ASGARD | 1321 | 18 | 1.38% | 42 | ● 0 |
| 43 | BONDSMANS | 1312 | 20 | 1.55% | 43 | ● 0 |
| 44 | REPUBBLICA | 1259 | -2 | -0.16% | 44 | ● 0 |
| 45 | MONGOOSE | 1249 | -1 | -0.08% | 45 | ● 0 |
| 46 | MTK | 1200 | 2 | 0.17% | 46 | ● 0 |
| 47 | SIBYLLA | 1177 | -12 | -1.01% | 47 | ● 0 |
| 48 | TADVANCE | 1108 | -2 | -0.18% | 48 | ● 0 |
| 49 | SKWK | 1079 | -9 | -0.83% | 49 | ● 0 |
| 50 | AZS | 1068 | 0 | 0% | 50 | ● 0 |
| 51 | BROWNCOATS | 1057 | -1 | -0.09% | 51 | ● 0 |
| 52 | IGAIR | 1026 | -3 | -0.29% | 52 | ● 0 |
| 53 | CONVOY | 1015 | -1 | -0.1% | 53 | ● 0 |
| 54 | 7HILLS | 978 | 4 | 0.41% | 54 | ● 0 |
| 55 | SYND | 928 | -3 | -0.32% | 55 | ● 0 |
| 56 | MERCCORP | 890 | 9 | 1.02% | 56 | ● 0 |
| 57 | THEPIONEER | 752 | -5 | -0.66% | 57 | ● 0 |
| 58 | ATMOSFER | 478 | 24 | 5.29% | 58 | ● 0 |
| 59 | GREEKSA | 390 | 4 | 1.04% | 59 | ● 0 |
| 60 | RONINROUGH | 373 | 18 | 5.07% | 61 | ▲ +1 |
| 61 | SLIPSAR | 354 | -2 | -0.56% | 60 | ▼ -1 |
| 62 | AID | 132 | 0 | 0% | 62 | ● 0 |
| 63 | MEDREAPERS | 128 | 2 | 1.59% | 63 | ● 0 |
| 64 | FSAR | 64 | -1 | -1.54% | 64 | ● 0 |
| 65 | CINDERBORN | 41 | 8 | 24.24% | 66 | ▲ +1 |
| 66 | AVGA | 34 | 0 | 0% | 65 | ▼ -1 |
| 67 | GRCORPS | 30 | 0 | 0% | 67 | ● 0 |
| 68 | MEDICAL | 15 | 0 | 0% | 68 | ● 0 |
📅 History (page 1 of 11)
⬇ Export 7HILLS as CSV| Date | Members | Change |
|---|---|---|
| 2026-03-03 | 978 | -1 |
| 2026-02-24 | 979 | +1 |
| 2026-02-23 | 978 | 0 |
| 2026-02-22 | 978 | 0 |
| 2026-02-21 | 978 | 0 |
| 2026-02-20 | 978 | -1 |
| 2026-02-19 | 979 | +1 |
| 2026-02-18 | 978 | +1 |
| 2026-02-17 | 977 | -1 |
| 2026-02-16 | 978 | +2 |
| 2026-02-15 | 976 | -1 |
| 2026-02-14 | 977 | 0 |
| 2026-02-13 | 977 | +1 |
| 2026-02-12 | 976 | 0 |
| 2026-02-11 | 976 | 0 |
| 2026-02-10 | 976 | 0 |
| 2026-02-09 | 976 | 0 |
| 2026-02-08 | 976 | 0 |
| 2026-02-07 | 976 | 0 |
| 2026-02-06 | 976 | 0 |
| 2026-02-05 | 976 | +1 |
| 2026-02-04 | 975 | +1 |
| 2026-02-03 | 974 | -1 |
| 2026-02-02 | 975 | +1 |
| 2026-02-01 | 974 | -1 |
| 2026-01-31 | 975 | -1 |
| 2026-01-30 | 976 | 0 |
| 2026-01-29 | 976 | 0 |
| 2026-01-28 | 976 | -1 |
| 2026-01-27 | 977 | 0 |
