Star Citizen blueprints
Every crafting blueprint in the game files: what it makes, what it needs, how long it takes and which missions drop it. Data from 4.10.2-LIVE.12881860.
| Blueprint | Type | Grade | Ingredients | Craft time |
|---|---|---|---|---|
| Lightstrike I Cannon | WeaponGun | 1 | 3 | 9 min |
| Lightstrike II Cannon | WeaponGun | 1 | 3 | 16 min |
| Lightstrike III Cannon | WeaponGun | 1 | 3 | 28 min |
| Lightstrike IV Cannon | WeaponGun | 1 | 3 | 49 min |
| Lightstrike V Cannon | WeaponGun | 1 | 3 | 1 h 26 min |
| Lightstrike VI Cannon | WeaponGun | 1 | 3 | 2 h 31 min |
| Lindstrom | DockingCollar | 1 | 2 | 4 min |
| Lotus | PowerPlant | 1 | 3 | 19 min |
| LumaCore | PowerPlant | 1 | 3 | 14 min |
| Lumin V "SecondWind" SMG | WeaponPersonal | 1 | 3 | 2 min |
| Lumin V SMG | WeaponPersonal | 1 | 3 | 2 min |
| Lumin V SMG Battery (45 cap) | WeaponAttachment | 1 | 2 | 10 s |
| Lumin V "Valor" SMG | WeaponPersonal | 1 | 3 | 2 min |
| LuxCore | PowerPlant | 1 | 3 | 20 min |
| Lynx Arms | Char_Armor_Arms | 1 | 2 | 2 min |
| Lynx Arms Cold Steel | Char_Armor_Arms | 1 | 2 | 2 min |
| Lynx Core | Char_Armor_Torso | 1 | 2 | 2 min |
| Lynx Core Cold Steel | Char_Armor_Torso | 1 | 2 | 2 min |
| Lynx Legs | Char_Armor_Legs | 1 | 2 | 2 min |
| Lynx Legs Cold Steel | Char_Armor_Legs | 1 | 2 | 2 min |
| M3A Cannon | WeaponGun | 1 | 3 | 9 min |
| M4A Cannon | WeaponGun | 1 | 3 | 16 min |
| M5A Cannon | WeaponGun | 1 | 3 | 28 min |
| M6A Cannon | WeaponGun | 1 | 3 | 49 min |
| M7A Cannon | WeaponGun | 1 | 3 | 1 h 26 min |
| M8A Cannon | WeaponGun | 1 | 3 | 2 h 31 min |
| MacFlex Arms | Char_Armor_Arms | 1 | 2 | 2 min |
| MacFlex Core | Char_Armor_Torso | 1 | 2 | 2 min |
| MacFlex Legs | Char_Armor_Legs | 1 | 2 | 2 min |
| MacFlex "Rucksack" Backpack | Char_Armor_Backpack | 1 | 2 | 2 min |
| Maelstrom | PowerPlant | 3 | 3 | 20 min |
| MagnaBloom | PowerPlant | 2 | 3 | 13 min |
| Main Powerplant | PowerPlant | 1 | 3 | 42 min |
| Main Powerplant | PowerPlant | 1 | 3 | 43 min |
| Manticore Helmet | Char_Armor_Helmet | 1 | 2 | 4 min |
| Mantis GT-220 Gatling | WeaponGun | 1 | 3 | 28 min |
| Markanda Undersuit (Refurbished) | Char_Armor_Undersuit | 1 | 1 | 2 min |
| Marlin | DockingCollar | 1 | 2 | 4 min |
| MegaFlux | PowerPlant | 2 | 3 | 30 min |
| Mercury | Cooler | 3 | 3 | 15 min |
| Metamaterial Test #146 | Misc | 1 | 3 | 1 min |
| Metamaterial Test #152 | Misc | 1 | 2 | 10 s |
| Metis | QuantumDrive | 3 | 3 | 27 min |
| Microid Battle Suit Arms | Char_Armor_Arms | 1 | 2 | 2 min |
| Microid Battle Suit Core | Char_Armor_Torso | 1 | 2 | 2 min |
| Microid Battle Suit Helmet | Char_Armor_Helmet | 1 | 2 | 2 min |
| Microid Battle Suit Legs | Char_Armor_Legs | 1 | 2 | 2 min |
| Mirage | Shield | 1 | 3 | 11 min |
| MISC Enhanced Ore Pod | Container | 1 | 1 | 2 min |
| MISC Ore Pod | Container | 1 | 1 | 2 min |
1,625 blueprints · page 18 of 33
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.