Star Citizen blueprints
Every crafting blueprint in the game files: what it makes, what it needs, how long it takes and which missions drop it. Data from 4.10.2-LIVE.12881860.
| Blueprint | Type | Grade | Ingredients | Craft time |
|---|---|---|---|---|
| ORC-mkX Core Twilight | Char_Armor_Torso | 1 | 3 | 3 min |
| ORC-mkX Core Woodland | Char_Armor_Torso | 1 | 3 | 3 min |
| ORC-mkX Helmet Arctic | Char_Armor_Helmet | 1 | 3 | 3 min |
| ORC-mkX Helmet Autumn | Char_Armor_Helmet | 1 | 3 | 3 min |
| ORC-mkX Helmet Desert | Char_Armor_Helmet | 1 | 3 | 3 min |
| ORC-mkX Helmet SecondWind | Char_Armor_Helmet | 1 | 3 | 3 min |
| ORC-mkX Helmet Twilight | Char_Armor_Helmet | 1 | 3 | 3 min |
| ORC-mkX Helmet Woodland | Char_Armor_Helmet | 1 | 3 | 3 min |
| ORC-mkX Legs Arctic | Char_Armor_Legs | 1 | 3 | 3 min |
| ORC-mkX Legs Autumn | Char_Armor_Legs | 1 | 3 | 3 min |
| ORC-mkX Legs Desert | Char_Armor_Legs | 1 | 3 | 3 min |
| ORC-mkX Legs SecondWind | Char_Armor_Legs | 1 | 3 | 3 min |
| ORC-mkX Legs Twilight | Char_Armor_Legs | 1 | 3 | 3 min |
| ORC-mkX Legs Woodland | Char_Armor_Legs | 1 | 3 | 3 min |
| OverDrive | PowerPlant | 3 | 3 | 14 min |
| Overlord Arms Supernova | Char_Armor_Arms | 1 | 2 | 4 min |
| Overlord Core Supernova | Char_Armor_Torso | 1 | 2 | 4 min |
| Overlord Helmet Supernova | Char_Armor_Helmet | 1 | 2 | 4 min |
| Overlord Legs Supernova | Char_Armor_Legs | 1 | 2 | 4 min |
| Overrun Module | MiningModifier | 1 | 2 | 2 min |
| P4-AR "Blacklist" Rifle | WeaponPersonal | 1 | 3 | 3 min |
| P4-AR "Desert Shadow" Rifle | WeaponPersonal | 1 | 3 | 3 min |
| P4-AR Magazine (40 cap) | WeaponAttachment | 1 | 2 | 10 s |
| P4-AR "Nightstalker" Rifle | WeaponPersonal | 1 | 3 | 3 min |
| P4-AR Rifle | WeaponPersonal | 1 | 3 | 3 min |
| P4-AR "SecondWind" Rifle | WeaponPersonal | 1 | 3 | 3 min |
| P4-AR "Warhawk" Rifle | WeaponPersonal | 1 | 3 | 3 min |
| P6-LR "Archangel" Sniper Rifle | WeaponPersonal | 1 | 4 | 3 min |
| P6-LR "Blacklist" Sniper Rifle | WeaponPersonal | 1 | 4 | 3 min |
| P6-LR Magazine (8 cap) | WeaponAttachment | 1 | 2 | 10 s |
| P6-LR "Rime" Sniper Rifle | WeaponPersonal | 1 | 4 | 3 min |
| P6-LR Sniper Rifle | WeaponPersonal | 1 | 4 | 3 min |
| P8-AR Rifle | WeaponPersonal | 1 | 3 | 3 min |
| P8-AR Rifle Magazine (15 Cap) | WeaponAttachment | 1 | 2 | 10 s |
| P8-SC "Boneyard" SMG | WeaponPersonal | 1 | 3 | 2 min |
| P8-SC "Desert Shadow" SMG | WeaponPersonal | 1 | 3 | 2 min |
| P8-SC "Executive Edition" SMG | WeaponPersonal | 1 | 3 | 2 min |
| P8-SC "Midnight" SMG | WeaponPersonal | 1 | 3 | 2 min |
| P8-SC "Nightstalker" SMG | WeaponPersonal | 1 | 3 | 2 min |
| P8-SC SMG | WeaponPersonal | 1 | 3 | 2 min |
| P8-SC SMG Magazine (45 cap) | WeaponAttachment | 1 | 2 | 10 s |
| P8-SC "Stormfall" SMG | WeaponPersonal | 1 | 3 | 2 min |
| P8-SC "Warhawk" SMG | WeaponPersonal | 1 | 3 | 2 min |
| PAB-1 Arms | Char_Armor_Arms | 1 | 3 | 2 min |
| PAB-1 Arms Aqua | Char_Armor_Arms | 1 | 3 | 2 min |
| PAB-1 Arms Black | Char_Armor_Arms | 1 | 3 | 2 min |
| PAB-1 Arms Blue | Char_Armor_Arms | 1 | 3 | 2 min |
| PAB-1 Arms Dark Green | Char_Armor_Arms | 1 | 3 | 2 min |
| PAB-1 Arms Dark Red | Char_Armor_Arms | 1 | 3 | 2 min |
| PAB-1 Arms Desert | Char_Armor_Arms | 1 | 3 | 2 min |
1,625 blueprints · page 23 of 33
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.