Star Citizen missions
Released missions from the game files with faction, reward, reputation and blueprint drops. Data from 4.10.2-LIVE.12881860.
| Mission | Faction | Legality | Reward | Reputation | Time | Blueprints |
|---|---|---|---|---|---|---|
| Out of Salvage – Large Resupply | Headhunters | Legal | +400 | 33 h 20 min | ||
| Out of Salvage – Medium Resupply | Headhunters | Legal | +400 | 8 h | ||
| Out of Salvage – Small Resupply | Headhunters | Legal | +400 | 1 h | ||
| out of stock | Ruto | Illegal | +100 | |||
| out of stock | Ruto | Illegal | +2000 | 23 min | ||
| Outsmarting our Enemies | Headhunters | Illegal | +300 | 15 min | ||
| Outsourcing Opportunity Constantine Hurston | Legal | |||||
| Overaggressive Kopions Need Removing Highpoint Wilderness Specialists | Citizens For Prosperity | Legal | +25 | 15 min | ||
| Overdrive Initative: Attack on XenoThreat CIVILIAN DEFENSE FORCE INITIATIVE | Legal | +4000 | ||||
| Overdrive Initative: Xenothreat Ambush - Support Needed CIVILIAN DEFENSE FORCE INITIATIVE | Legal | +4000 | ||||
| Overdrive Initiative: EMERGENCY AT KAREAH Civilian Defense Force | Legal | |||||
| Overdrive Initiative: INTEL RAID Civilian Defense Force | Legal | |||||
| Overdrive Initiative: PRIORITY TARGETS Civilian Defense Force | Legal | |||||
| Overdrive Initiative: Reward Civilian Defense Force | Legal | |||||
| Overdrive Initiative: SUPPLY REQUEST Civilian Defense Force | Legal | |||||
| Overdrive Initiative: XENOTHREAT INCURSION Civilian Defense Force | Legal | |||||
| Overdrive Initiative: XENOTHREAT INCURSION <= UNINITIALIZED => | Legal | |||||
| Overdrive Initiative: XENOTHREAT SURVEILLANCE Civilian Defense Force | Legal | |||||
| Overpopulated Kopions Need Exterminating Highpoint Wilderness Specialists | Citizens For Prosperity | Legal | +75 | 10 min | ||
| Ownership Reassignment | Bit Zeros | Illegal | +500 | |||
| Package Delivery for Ling MissionGiver_LingFamilyHauling | Ling Family Hauling | Legal | +500 | |||
| Pack of Kopions Threatening CFP Highpoint Wilderness Specialists | Citizens For Prosperity | Legal | +75 | 10 min | ||
| Patrol Dangerous Outlaw Sector Citizens for Prosperity | Citizens For Prosperity | Legal | +250 | 31 min | ||
| Patrol Dangerous Sector | InterSec Defense Solutions | Legal | +200 | 28 min | Yes | |
| Patrol Dangerous Travel Lanes Citizens for Prosperity | Citizens For Prosperity | Legal | +150 | 21 min | ||
| Patrol Extremely Dangerous Sector Citizens for Prosperity | Citizens For Prosperity | Legal | +300 | 40 min | ||
| Patrol Outlaw Hunting Grounds Citizens for Prosperity | Citizens For Prosperity | Legal | +200 | 28 min | ||
| Patrol Risky Travel Lanes Citizens for Prosperity | Citizens For Prosperity | Legal | +100 | 19 min | ||
| Patrol to Prevent Possible Attack | InterSec Defense Solutions | Legal | +250 | 31 min | Yes | |
| Patrol Travel Lanes Citizens for Prosperity | Citizens For Prosperity | Legal | +100 | 15 min | ||
| Patrol Vanduul Hunting Ground | InterSec Defense Solutions | Legal | +300 | 40 min | Yes | |
| Payback | Legal | +100 | ||||
| Peregrine Wikelo Mod Wikelo | Wikelo Emporium | Legal | +30 | |||
| Permanently Delete | Bit Zeros | Illegal | +1000 | |||
| Personal Effects Anya Sugari | Illegal | |||||
| Personal Transport | Legal | |||||
| Personnel and Data Captured by XenoThreat Citizens for Prosperity | Citizens For Prosperity | Legal | +1500 | 33 min | ||
| Pest Control | Highpoint Wilderness Specialists | Legal | +200 | 15 min | ||
| Pick Up and Drop Off | Dead Saints | Illegal | +100 | 12 min | ||
| Pick Up, Put Down | Bit Zeros | Illegal | +100 | 11 min | Yes | |
| Pilot in Distress Citizens for Prosperity | Citizens For Prosperity | Legal | +100 | 10 min | ||
| Pilot in Distress Citizens for Prosperity | Citizens For Prosperity | Legal | +100 | 10 min | Yes | |
| Pilot Seeking Combat Support Citizens for Prosperity | Citizens For Prosperity | Legal | +100 | 10 min | ||
| Pilot Seeking Combat Support Citizens for Prosperity | Citizens For Prosperity | Legal | +100 | 15 min | Yes | |
| Pilot Under Fire From Vanduul | InterSec Defense Solutions | Legal | +250 | 35 min | Yes | |
| Potential Assassin Victim: [TargetName] | Hockrow Agency | Legal | +100 | 8 min | ||
| Precision Strike on [TargetName] | Foxwell Enforcement | Legal | +100 | 18 min | Yes | |
| Preemptive Strike | Legal | +50 | ||||
| Preemptive Strike On [TargetName] | InterSec Defense Solutions | Legal | +200 | 30 min | Yes | |
| Preliminary Bounty: [TargetName] | Bounty Hunters Guild | Legal | +50 | 3 min |
1,359 missions · page 16 of 28
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.