Star Citizen missions
Released missions from the game files with faction, reward, reputation and blueprint drops. Data from 4.10.2-LIVE.12881860.
| Mission | Faction | Legality | Reward | Reputation | Time | Blueprints |
|---|---|---|---|---|---|---|
| RED WIND DELIVERY PILOT NEEDED MissionGiver_RedWindLinehaul | Red Wind Linehaul | Legal | +500 | |||
| Red Wind Discreet Courier Run | Red Wind Linehaul | Illegal | +500 | |||
| Red Wind Easy Cargo Recovery | Red Wind Linehaul | Legal | +100 | 15 min | ||
| Red Wind Easy Package Recovery | Red Wind Linehaul | Legal | +100 | 14 min | ||
| Red Wind In Need of Discreet Couriers | Red Wind Linehaul | Illegal | +500 | |||
| Red Wind Local Shipment Route | Red Wind Linehaul | Legal | +1000 | |||
| Red Wind Package Handler | Red Wind Linehaul | Legal | +1000 | |||
| Red Wind Package Recovery | Red Wind Linehaul | Legal | +100 | 12 min | ||
| Red Wind Seeking New Couriers | Red Wind Linehaul | Legal | +100 | 12 min | ||
| Red Wind Seeking New Haulers | Red Wind Linehaul | Legal | +100 | 15 min | ||
| Red Wind Seeking New Pilots | Red Wind Linehaul | Legal | +100 | |||
| Red Wind Special Cargo Recovery | Red Wind Linehaul | Legal | +300 | 40 min | ||
| Red Wind Straightforward Cargo Recovery | Red Wind Linehaul | Legal | +150 | 23 min | ||
| Red Wind Straightforward Package Recovery | Red Wind Linehaul | Legal | +150 | 14 min | ||
| REFUEL REQUEST: [Ship] | United Wayfarers Club | Legal | +100 | 8 min | Yes | |
| Regain Supplies from XenoThreat Citizens for Prosperity | Citizens For Prosperity | Legal | +2400 | 33 min | ||
| Remote Outpost near [NearbyLocation] needs a bunch of repairs | Headhunters | Illegal | 10 min | |||
| Remote Outpost near [NearbyLocation] needs assistance Citizens for Prosperity | Citizens For Prosperity | Legal | +100 | 20 min | Yes | |
| Remote Outpost near [NearbyLocation] needs massive repairs | Headhunters | Illegal | 10 min | |||
| Remote Outpost near [NearbyLocation] needs some repairs | Headhunters | Illegal | +25 | 10 min | ||
| Remove Claimjumpers Shubin Interstellar | Legal | |||||
| Remove Hostile Force MT Protection Services | microTech | Legal | +500 | |||
| Remove Illegal Occupants | Legal | |||||
| Remove Illegal Occupants | Hurston Dynamics | Legal | ||||
| Remove Illegal Occupants MT Protection Services | microTech | Legal | +500 | |||
| Remove Illegal Occupants MT Protection Services | microTech | Illegal | +500 | |||
| Remove Illegal Occupants MT Protection Services | Hurston Dynamics | Illegal | +500 | |||
| Remove Illegal Occupants MicroTechBountyDepartment | microTech | Legal | ||||
| Remove Upstart Gang From Sector Citizens for Prosperity | Citizens For Prosperity | Legal | +150 | 20 min | ||
| Repel Raiders | Eckhart Security | Legal | +500 | 24 min | ||
| Repossess Supplies XenoThreat | Headhunters | Legal | +50 | |||
| Reprisal Attack | Headhunters | Illegal | +200 | 17 min | ||
| Reputation Management Headhunters | Illegal | +1000 | ||||
| Reputation Management | Headhunters | Legal | +25 | 15 min | Yes | |
| Requesting Help | Eckhart Security | Legal | +2000 | 13 min | ||
| Rescue Incomplete Ling Delivery | Ling Family Hauling | Legal | +150 | 17 min | ||
| Resource Rush Prototype | Legal | |||||
| Respond to Distress Beacon Citizens for Prosperity | Citizens For Prosperity | Legal | +250 | 25 min | Yes | |
| Restore Order at Asteroid Mining Base | Headhunters | Illegal | +300 | 2 h 6 min | ||
| Restore Order at [DefendLocationWrapperLocation] | Headhunters | Illegal | +300 | 2 h 6 min | ||
| Retake Platforms From Nine Tails Northrock Service Group | Legal | 3 h | Yes | |||
| Retaking Outposts from Headhunters Citizens for Prosperity | Citizens For Prosperity | Legal | +300 | 29 min | Yes | |
| Retrieval Op Northrock Service Group | microTech | Legal | +500 | |||
| Retrieval Op Northrock Service Group | Hurston Dynamics | Illegal | +500 | |||
| Retrieval Op Northrock Service Group | microTech | Illegal | +500 | |||
| Retrieval Op Northrock Service Group | ArcCorp | Illegal | +500 | |||
| Retrieval Op Northrock Service Group | Crusader Industries | Illegal | +500 | |||
| Retrieval Op Northrock Service Group | Legal | +500 | ||||
| Retrieval Op | Dead Saints | Illegal | +150 | 17 min | ||
| Retrieval Op Northrock Service Group | Hurston Dynamics | Legal | +500 |
1,359 missions · page 19 of 28
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.