Star Citizen missions
Released missions from the game files with faction, reward, reputation and blueprint drops. Data from 4.10.2-LIVE.12881860.
| Mission | Faction | Legality | Reward | Reputation | Time | Blueprints |
|---|---|---|---|---|---|---|
| Battaglia Story2No Meet | Recco Battaglia | Legal | +800 | 15 min | ||
| Battaglia Story3No Meet | Recco Battaglia | Legal | +800 | 20 min | ||
| Big Style LMG Wikelo | Wikelo Emporium | Legal | +10 | Yes | ||
| BlacJac Bounty Trial Contract BlacJac Security | ArcCorp | Illegal | +500 | |||
| BlacJac Bounty Trial Contract BlacJacBountyDepartment | ArcCorp | Legal | +250 | |||
| Blackbox Recovery Request: Investigator Level | Hockrow Agency | Legal | +150 | 12 min | ||
| Blackbox Recovery Request: Junior Level | Hockrow Agency | Legal | +100 | 13 min | ||
| Blackbox Recovery Request: Lead Investigator Level | Hockrow Agency | Legal | +250 | 17 min | ||
| Blackbox Recovery Request: Probationary Level | Hockrow Agency | Legal | +100 | 11 min | ||
| Blackbox Recovery Request: Senior Investigator Level | Hockrow Agency | Legal | +200 | 14 min | ||
| Blackbox Recovery Request: Special Investigator Level | Hockrow Agency | Legal | +300 | 17 min | ||
| Blackbox Retrieval | Recco Battaglia | Legal | +200 | 12 min | Yes | |
| Blackbox Retrieval Very Dangerous | Recco Battaglia | Legal | +300 | 18 min | Yes | |
| Blackbox Retrieval w/Danger | Recco Battaglia | Legal | +200 | 13 min | Yes | |
| Block XenoThreat Expansion | Headhunters | Legal | +200 | 40 min | Yes | |
| Blow Up Citizens for Prosperity Fuel Reserves | Headhunters | Illegal | +200 | 25 min | ||
| Bounty Apprehension Reevaluation MicroTechBountyDepartment | microTech | Legal | +250 | |||
| Bounty Assignment: Group Warrant (ERT) NorthRock_Bounty | Northrock Service Group | Legal | +250 | |||
| Bounty Assignment: Group Warrant (HRT) NorthRock_Bounty | Northrock Service Group | Legal | +250 | |||
| Bounty Assignment: Group Warrant (MRT) NorthRock_Bounty | Northrock Service Group | Legal | ||||
| Bounty Assignment: Group Warrant (MRT) | Legal | |||||
| Bounty Assignment: Group Warrant (VHRT) NorthRock_Bounty | Northrock Service Group | Legal | +250 | |||
| Bounty Assignment: [TargetName] (HRT) | Northrock Service Group | Illegal | +8000 | |||
| Bounty Assignment: [TargetName] (HRT) | Northrock Service Group | Legal | +4000 | 21 min | Yes | |
| Bounty Extraction: [TargetName] (MRT) | Crusader Industries | Legal | +500 | |||
| Bounty Extraction: [TargetName] (MRT) Crusader Security | Crusader Industries | Legal | +500 | |||
| Bounty Extraction: [TargetName] (MRT) Crusader Security | Crusader Industries | Illegal | +1000 | |||
| Bounty Hunter Contractor Evaluation HurstonBountyDepartment | Hurston Dynamics | Legal | +250 | |||
| Bounty Hunter Contractor Reevaluation HurstonBountyDepartment | Hurston Dynamics | Legal | +250 | |||
| Bounty Issued For [TargetName] (ERT) CrusaderBountyDepartment | Crusader Industries | Legal | +250 | |||
| Bounty Issued For [TargetName] (HRT) CrusaderBountyDepartment | Crusader Industries | Legal | +250 | |||
| Bounty Issued For [TargetName] (LRT) CrusaderBountyDepartment | Crusader Industries | Legal | +250 | |||
| Bounty Issued For [TargetName] (MRT) CrusaderBountyDepartment | Crusader Industries | Legal | +250 | |||
| Bounty Issued For [TargetName] (VHRT) CrusaderBountyDepartment | Crusader Industries | Legal | +250 | |||
| Bounty Issued For [TargetName] (VLRT) CrusaderBountyDepartment | Crusader Industries | Legal | +250 | |||
| Bounty Issued: [TargetName] NorthRock_Bounty | Legal | +250 | ||||
| Bounty Issued: [TargetName] NorthRock_Bounty | Northrock Service Group | Legal | +250 | |||
| Bounty Located: [TargetName] (MRT) | Hurston Dynamics | Legal | +500 | |||
| Bounty Nyx - Easy | Bounty Hunters Guild | Legal | +1000 | 7 min | Yes | |
| Bounty Nyx - Hard | Bounty Hunters Guild | Legal | +2000 | 9 min | Yes | |
| Bounty Nyx - Medium | Bounty Hunters Guild | Legal | +2000 | 8 min | Yes | |
| Bounty Nyx Rehire | Bounty Hunters Guild | Legal | +500 | 5 min | Yes | |
| Bounty Nyx - Super | Bounty Hunters Guild | Legal | +16000 | 11 min | Yes | |
| Bounty Nyx Very Easy | Bounty Hunters Guild | Legal | +500 | 5 min | Yes | |
| Bounty Nyx Very Hard | Bounty Hunters Guild | Legal | +8000 | 10 min | Yes | |
| Bounty Pyro - Easy | Bounty Hunters Guild | Legal | +1000 | 7 min | ||
| Bounty Pyro - Hard | Bounty Hunters Guild | Legal | +2000 | 9 min | ||
| Bounty Pyro - Medium | Bounty Hunters Guild | Legal | +2000 | 8 min | ||
| Bounty Pyro Rehire | Bounty Hunters Guild | Legal | +500 | 5 min | ||
| Bounty Pyro Very Easy | Bounty Hunters Guild | Legal | +500 | 5 min |
1,359 missions · page 3 of 28
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.