Avenger Titan Renegade
Aegis Dynamics · Light Freight · Transporter · crew 1
Data from 4.10.2-LIVE.12881860 · updated 12 Oct 2026Created as part of the 'Masters of Flight' series in conjunction with the flight-sim Arena Commander, the Renegade pays tribute to famed pilot Danny Solomon for his notable work with the Advocacy to bring justice to Bremen. This Avenger Titan comes equipped with a specialized dogfighting focused loadout and a custom special edition livery honoring this iconic ship.
Key stats
Hardpoints
19 hardpoints, 5 of them weapon mounts, from the 4.10.2-LIVE.12881860 game files.
| Category | Hardpoint | Type | Size | Weapon class |
|---|---|---|---|---|
| Armor | hardpoint_armor | Armor / Medium | S1 | |
| Coolers | hardpoint_cooler_left | Cooler / UNDEFINED | S1 | |
| hardpoint_cooler_right | Cooler / UNDEFINED | S1 | ||
| Counter Measures | hardpoint_countermeasure_launcher_left | WeaponDefensive / CountermeasureLauncher | S1 | defensive |
| hardpoint_countermeasure_launcher_right | WeaponDefensive / CountermeasureLauncher | S1 | defensive | |
| Docking | hardpoint_fuel_port | DockingCollar / UNDEFINED | S1 | |
| Flight Controller | hardpoint_controller_flight | FlightController / UNDEFINED | S1 | |
| Life Support | hardpoint_lifesupport | LifeSupportGenerator / UNDEFINED | S1 | |
| Missile & Bomb Racks | hardpoint_weapon_missilerack_left_wing | MissileLauncher / MissileRack | S3 | |
| hardpoint_weapon_missilerack_right_wing | MissileLauncher / MissileRack | S3 | ||
| Paints | hardpoint_paint | S1 | ||
| Power Plants | hardpoint_power_plant | PowerPlant / Power | S1 | |
| Quantum Drives | hardpoint_quantum_drive | QuantumDrive / UNDEFINED | S1 | |
| Radars | hardpoint_radar | Radar / MidRangeRadar | S1 | |
| Shields | hardpoint_shield_generator_left | Shield / UNDEFINED | S1 | |
| hardpoint_shield_generator_right | Shield / UNDEFINED | S1 | ||
| Turrets | hardpoint_weapon_class2_nose | Turret / GunTurret | S4 | gun |
| hardpoint_weapon_gun_class1_left_wing | Turret / GunTurret | S3 | gun | |
| hardpoint_weapon_gun_class1_right_wing | Turret / GunTurret | S3 | gun |
Numbers come from 7Hills' own extraction of the live game files for build 4.10.2-LIVE.12881860, with the Star Citizen Wiki as fallback. Ship page on RSI. Star Citizen Wiki.
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.