Carrack (BIS2950)
Anvil Aerospace · Expedition · Exploration · crew 6–12
Data from 4.10.2-LIVE.12881860 · updated 12 Oct 2026Adventure calls and Anvil Aerospace answers with the Carrack. Built to endure extreme conditions in both space and atmosphere, this self-sustaining explorer has more than earned its long-standing status as the go-to pathfinder for both military and civilian service.
Key stats
126 × 74 × 30 mDimensions (L × W × H)
88,000Hull HP
144,000Shield HP
18,700Armor HP
140 m/sSCM speed
1,050 m/sNAV max speed
315 m/sBoost forward
532,469 km/sQuantum speed
540.9 GmQuantum range
456 SCUCargo
11.26 SCUVehicle inventory
3,275,858 kgMass
6–12Crew
5Size class
flight-readyStatus
$600Pledge price
Hardpoints
19 hardpoints, 4 of them weapon mounts, from the 4.10.2-LIVE.12881860 game files.
| Category | Hardpoint | Type | Size | Weapon class |
|---|---|---|---|---|
| Armor | hardpoint_armor | Armor / Medium | S3 | |
| Coolers | hardpoint_cooler_l | Cooler / UNDEFINED | S3 | |
| hardpoint_cooler_r | Cooler / UNDEFINED | S3 | ||
| Counter Measures | hardpoint_countermeasures_left | WeaponDefensive / CountermeasureLauncher | S1–S2 | defensive |
| hardpoint_countermeasures_right | WeaponDefensive / CountermeasureLauncher | S1–S2 | defensive | |
| Docking | hardpoint_fuel_port | DockingCollar / UNDEFINED | S1 | |
| Flight Controller | hardpoint_controller_flight | FlightController / UNDEFINED | S1 | |
| Life Support | hardpoint_lifesupport | LifeSupportGenerator / UNDEFINED | S3 | |
| Manned Turrets | hardpoint_turret_back_rear | TurretBase / MannedTurret | S1–S5 | gun |
| hardpoint_turret_left | TurretBase / MannedTurret | S5 | gun | |
| hardpoint_turret_right | TurretBase / MannedTurret | S5 | gun | |
| Paints | hardpoint_paint | S1 | ||
| Power Plants | hardpoint_power_plant_01 | PowerPlant / Power | S3 | |
| hardpoint_power_plant_02 | PowerPlant / Power | S3 | ||
| Quantum Drives | hardpoint_quantum_drive | QuantumDrive / UNDEFINED | S3 | |
| Radars | hardpoint_radar | Radar / MidRangeRadar | S2 | |
| Shields | hardpoint_shield_generator_l | Shield / UNDEFINED | S3 | |
| hardpoint_shield_generator_r | Shield / UNDEFINED | S3 | ||
| Turrets | hardpoint_turret_remote_turret | Turret / GunTurret | S5 | gun |
Other Carrack variants
Carrack4.10.2-LIVE.12881860Full specs →Numbers come from 7Hills' own extraction of the live game files for build 4.10.2-LIVE.12881860, with the Star Citizen Wiki as fallback. Ship page on RSI. Star Citizen Wiki.
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.