F8C Lightning
Anvil Aerospace · Heavy Fighter · Combat · crew 1
Data from 4.10.2-LIVE.12881860 · updated 12 Oct 2026Few vehicles employed by the proud men and women who serve in our Empire's Navy inspire the awe of the legendary F8 Lightning. A force to be reckoned with, the F8 has secured Humanity's freedom from numerous threats at home and abroad countless times. Now, that same next generation space superiority fighter is available to become a part of your personal fleet with the Anvil F8C civilian variant.
Key stats
Hardpoints
23 hardpoints, 9 of them weapon mounts, from the 4.10.2-LIVE.12881860 game files.
| Category | Hardpoint | Type | Size | Weapon class |
|---|---|---|---|---|
| Armor | hardpoint_armor | Armor / Medium | S1 | |
| Coolers | hardpoint_cooler_left | Cooler / UNDEFINED | S1 | |
| hardpoint_cooler_right | Cooler / UNDEFINED | S1 | ||
| Counter Measures | hardpoint_countermeasure_launcher_left | WeaponDefensive / CountermeasureLauncher | S1 | defensive |
| hardpoint_countermeasure_launcher_right | WeaponDefensive / CountermeasureLauncher | S1 | defensive | |
| Docking | hardpoint_fuel_port | DockingCollar / UNDEFINED | S1 | |
| Flight Controller | hardpoint_controller_flight | FlightController / UNDEFINED | S1 | |
| Life Support | hardpoint_lifesupport | LifeSupportGenerator / UNDEFINED | S1 | |
| Missile & Bomb Racks | hardpoint_weapon_missilerack_left | MissileLauncher / MissileRack | S4 | |
| hardpoint_weapon_missilerack_right | MissileLauncher / MissileRack | S4 | ||
| Paints | hardpoint_paint | S1 | ||
| Power Plants | hardpoint_powerplant | PowerPlant / Power | S2 | |
| Quantum Drives | hardpoint_quantum_drive | QuantumDrive / UNDEFINED | S1 | |
| Radars | hardpoint_radar | Radar / MidRangeRadar | S1 | |
| Shields | hardpoint_shield_generator_A | Shield / UNDEFINED | S2 | |
| hardpoint_shield_generator_B | Shield / UNDEFINED | S2 | ||
| Turrets | hardpoint_weapon_left_nose | Turret / GunTurret | S3 | gun |
| hardpoint_weapon_left_wing_inner | Turret / GunTurret | S3 | gun | |
| hardpoint_weapon_left_wing_outer | Turret / GunTurret | S2 | gun | |
| hardpoint_weapon_right_nose | Turret / GunTurret | S3 | gun | |
| hardpoint_weapon_right_wing_inner | Turret / GunTurret | S3 | gun | |
| hardpoint_weapon_right_wing_outer | Turret / GunTurret | S2 | gun | |
| hardpoint_weapon_turret | Turret / BallTurret | S3 | gun |
Other F8C Lightning variants
F8C Lightning (Plat)4.10.2-LIVE.12881860Full specs →Numbers come from 7Hills' own extraction of the live game files for build 4.10.2-LIVE.12881860, with the Star Citizen Wiki as fallback. Star Citizen Wiki.
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.