SRV
Argo Astronautics · Recovery · Support · crew 1
Data from 4.10.2-LIVE.12881860 · updated 12 Oct 2026When it comes to getting the job done, Argo doesn't mess around. From simple freight and cargo towing to harrowing search-and-rescue operations, the SRV handles whatever you can throw at it. The bespoke tractor system utilizes an innovative plate and arm combination, allowing for effortless solo use as well as precision team towing for bigger jobs. Your crew and passengers stay safe too thanks to durable shields and heavy-duty armor that keep the cockpit and components secure when the situation gets hairy.
Key stats
Hardpoints
13 hardpoints, 0 of them weapon mounts, from the 4.10.2-LIVE.12881860 game files.
| Category | Hardpoint | Type | Size | Weapon class |
|---|---|---|---|---|
| Armor | hardpoint_armor | Armor / Medium | S1 | |
| Coolers | hardpoint_cooler | Cooler / UNDEFINED | S2 | |
| Counter Measures | hardpoint_countermeasure_launcher_left | WeaponDefensive / CountermeasureLauncher | S1 | defensive |
| hardpoint_countermeasure_launcher_right | WeaponDefensive / CountermeasureLauncher | S1 | defensive | |
| Docking | hardpoint_fuel_port | DockingCollar / UNDEFINED | S1 | |
| Flight Controller | hardpoint_controller_flight | FlightController / UNDEFINED | S1 | |
| Life Support | hardpoint_lifesupport | LifeSupportGenerator / UNDEFINED | S1 | |
| Mining & Salvage | hardpoint_MainTractorBeamArm | ToolArm / UNDEFINED | S1 | |
| Paints | hardpoint_paint | S1 | ||
| Power Plants | hardpoint_power_plant | PowerPlant / Power | S2 | |
| Quantum Drives | hardpoint_quantum_drive | QuantumDrive / UNDEFINED | S2 | |
| Radars | hardpoint_radar | Radar / MidRangeRadar | S1 | |
| Shields | hardpoint_shield_generator | Shield / UNDEFINED | S2 |
Numbers come from 7Hills' own extraction of the live game files for build 4.10.2-LIVE.12881860, with the Star Citizen Wiki as fallback. Ship page on RSI. Star Citizen Wiki.
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.