Shiv
Grey's Market · Heavy Fighter · Combat · crew 2
Data from 4.10.2-LIVE.12881860 · updated 12 Oct 2026Crudely constructed from a patchwork amalgamation of various spaceships, this brutal fighter's made to survive the harsh realities of unclaimed space proving that it's not the brand of your ship that matters, it's what you do with it.
Key stats
37.5 × 26.5 × 11.5 mDimensions (L × W × H)
34,300Hull HP
7,200Shield HP
8,100Armor HP
219 m/sSCM speed
1,175 m/sNAV max speed
479 m/sBoost forward
238,314 km/sQuantum speed
376.1 GmQuantum range
32 SCUCargo
5.18 SCUVehicle inventory
206,577 kgMass
2Crew
3Size class
flight-readyStatus
5,556,600 aUEC · Teach's Ship Shop - LevskiIn-game price
$150Pledge price
Hardpoints
22 hardpoints, 9 of them weapon mounts, from the 4.10.2-LIVE.12881860 game files.
| Category | Hardpoint | Type | Size | Weapon class |
|---|---|---|---|---|
| Armor | hardpoint_armour | Armor / Medium | S1 | |
| Coolers | hardpoint_cooler_left | Cooler / UNDEFINED | S2 | |
| hardpoint_cooler_right | Cooler / UNDEFINED | S2 | ||
| Counter Measures | hardpoint_cm_launcher_left | WeaponDefensive / CountermeasureLauncher | S2 | defensive |
| hardpoint_cm_launcher_right | WeaponDefensive / CountermeasureLauncher | S2 | defensive | |
| Docking | hardpoint_fuel_port | DockingCollar / UNDEFINED | S1 | |
| Flight Controller | hardpoint_controller_flight | FlightController / UNDEFINED | S1 | |
| Life Support | hardpoint_life_support | LifeSupportGenerator / UNDEFINED | S2 | |
| Missile & Bomb Racks | hardpoint_Left_Pylon_01 | MissileLauncher / MissileRack | S4 | |
| hardpoint_Left_Pylon_02 | MissileLauncher / MissileRack | S4 | ||
| hardpoint_Left_Pylon_03 | MissileLauncher / MissileRack | S4 | ||
| hardpoint_Right_Pylon_01 | MissileLauncher / MissileRack | S4 | ||
| hardpoint_Right_Pylon_02 | MissileLauncher / MissileRack | S4 | ||
| hardpoint_Right_Pylon_03 | MissileLauncher / MissileRack | S4 | ||
| Paints | hardpoint_paint | S1 | ||
| Power Plants | hardpoint_power_plant | PowerPlant / Power | S2 | |
| Quantum Drives | hardpoint_quantum_drive | QuantumDrive / UNDEFINED | S2 | |
| Radars | hardpoint_radar | Radar / MidRangeRadar | S2 | |
| Shields | hardpoint_shield_generator_right | Shield / UNDEFINED | S2 | |
| Turrets | hardpoint_Left_Body_Weapon | Turret / GunTurret | S4 | gun |
| hardpoint_Right_Body_Weapon | Turret / GunTurret | S4 | gun | |
| hardpoint_turret | Turret / GunTurret | S3 | gun |
Other Shiv variants
Shiv (Temp Cosa)4.8.0-LIVE.11825000Full specs →Shiv (Temp Cosb)4.8.0-LIVE.11825000Full specs →Shiv (Temp Cosc)4.8.0-LIVE.11825000Full specs →Numbers come from 7Hills' own extraction of the live game files for build 4.10.2-LIVE.12881860, with the Star Citizen Wiki as fallback. Ship page on RSI. Star Citizen Wiki.
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.