Apollo Triage (Tier 3)
Roberts Space Industries · Medical · Support · crew 2
Data from 4.10.2-LIVE.12881860 · updated 12 Oct 2026The legendary Apollo Triage from Roberts Space Industries is the gold standard in medevac and rapid emergency response vehicles. Updated to support regeneration technology, the Apollo has a long history providing critical aid to the Empire and beyond for well over two centuries.
Key stats
73 × 54 × 14 mDimensions (L × W × H)
113,700Hull HP
14,400Shield HP
15,840Armor HP
170 m/sSCM speed
1,025 m/sNAV max speed
345 m/sBoost forward
238,314 km/sQuantum speed
862.4 GmQuantum range
32 SCUCargo
8 SCUVehicle inventory
630,456 kgMass
2Crew
5Size class
flight-readyStatus
$260Pledge price
Hardpoints
25 hardpoints, 5 of them weapon mounts, from the 4.10.2-LIVE.12881860 game files.
| Category | Hardpoint | Type | Size | Weapon class |
|---|---|---|---|---|
| Armor | hardpoint_armor | Armor / Medium | S1 | |
| Coolers | hardpoint_cooler_01 | Cooler / UNDEFINED | S2 | |
| hardpoint_cooler_02 | Cooler / UNDEFINED | S2 | ||
| Counter Measures | hardpoint_countermeasure_left | WeaponDefensive / CountermeasureLauncher | S1 | defensive |
| hardpoint_countermeasure_right | WeaponDefensive / CountermeasureLauncher | S1 | defensive | |
| Docking | hardpoint_docking_collar | DockingCollar / UNDEFINED | S1 | |
| hardpoint_fuelport_inflight | DockingCollar / UNDEFINED | S1 | ||
| Flight Controller | hardpoint_controller_flight | FlightController / UNDEFINED | S1 | |
| Life Support | hardpoint_life_support | LifeSupportGenerator / UNDEFINED | S2 | |
| Missile & Bomb Racks | hardpoint_missile_left | MissileLauncher / MissileRack | S2 | |
| hardpoint_missile_right | MissileLauncher / MissileRack | S2 | ||
| Modules | hardpoint_modular_room_left | Module / UNDEFINED | S3 | |
| hardpoint_modular_room_right | Module / UNDEFINED | S3 | ||
| Paints | hardpoint_paint | S1 | ||
| Power Plants | hardpoint_power_plant_01 | PowerPlant / Power | S2 | |
| hardpoint_power_plant_02 | PowerPlant / Power | S2 | ||
| Quantum Drives | hardpoint_quantum_drive | QuantumDrive / UNDEFINED | S2 | |
| Radars | hardpoint_radar | Radar / MidRangeRadar | S2 | |
| Shields | hardpoint_shield_generator_01 | Shield / UNDEFINED | S2 | |
| hardpoint_shield_generator_02 | Shield / UNDEFINED | S2 | ||
| hardpoint_shield_generator_03 | Shield / UNDEFINED | S2 | ||
| hardpoint_shield_generator_04 | Shield / UNDEFINED | S2 | ||
| Turrets | hardpoint_turret | Turret / TopTurret | S3 | gun |
| hardpoint_weapon_left | Turret / GunTurret | S4 | gun | |
| hardpoint_weapon_right | Turret / GunTurret | S4 | gun |
Other Apollo Triage variants
Apollo Triage4.10.2-LIVE.12881860Full specs →Apollo Triage (Tier 1)4.10.2-LIVE.12881860Full specs →Apollo Triage (Tier 2)4.10.2-LIVE.12881860Full specs →Numbers come from 7Hills' own extraction of the live game files for build 4.10.2-LIVE.12881860, with the Star Citizen Wiki as fallback. Ship page on RSI. Star Citizen Wiki.
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.