Constellation Mk IV Taurus Wikelo War Special (GS Military)
Roberts Space Industries · Medium Freight · Transporter · crew 4–5
Data from 4.10.2-LIVE.12881860 · updated 12 Oct 2026Paired down to fully focus on hauling, the Taurus provides the most cargo space of any ship in RSI's Constellation line-up. What it loses in versatility it more than makes up for in potential profits thanks to its tractor beams, a cargo release system for quick unloading, and a security hold reinforced with tech plating. Wikelo here. Made useful modifications to make ship much more fighter like. Very impressive.
Key stats
Hardpoints
24 hardpoints, 10 of them weapon mounts, from the 4.10.2-LIVE.12881860 game files.
| Category | Hardpoint | Type | Size | Weapon class |
|---|---|---|---|---|
| Armor | hardpoint_armor | Armor / Medium | S1 | |
| Coolers | hardpoint_cooler_left | Cooler / UNDEFINED | S2 | |
| hardpoint_cooler_right | Cooler / UNDEFINED | S2 | ||
| Counter Measures | hardpoint_cm_launcher_left_top | WeaponDefensive / CountermeasureLauncher | S2 | defensive |
| hardpoint_cm_launcher_right_top | WeaponDefensive / CountermeasureLauncher | S2 | defensive | |
| Docking | hardpoint_fuel_port | DockingCollar / UNDEFINED | S1 | |
| Flight Controller | hardpoint_controller_flight | FlightController / UNDEFINED | S1 | |
| Life Support | hardpoint_life_support | LifeSupportGenerator / UNDEFINED | S2 | |
| Manned Turrets | hardpoint_turret_base_lower | TurretBase / MannedTurret | S6 | gun |
| hardpoint_turret_base_upper | TurretBase / MannedTurret | S6 | gun | |
| Missile & Bomb Racks | hardpoint_missilerack_top_left_front | MissileLauncher / MissileRack | S5 | |
| hardpoint_missilerack_top_left_rear | MissileLauncher / MissileRack | S5 | ||
| hardpoint_missilerack_top_right_front | MissileLauncher / MissileRack | S5 | ||
| hardpoint_missilerack_top_right_rear | MissileLauncher / MissileRack | S5 | ||
| Paints | hardpoint_paint | S1 | ||
| Power Plants | hardpoint_powerplant_left | PowerPlant / Power | S2 | |
| hardpoint_powerplant_right | PowerPlant / Power | S2 | ||
| Quantum Drives | hardpoint_quantum_drive | QuantumDrive / UNDEFINED | S2 | |
| Radars | hardpoint_radar | Radar / MidRangeRadar | S2 | |
| Shields | hardpoint_shield_generator | Shield / UNDEFINED | S3 | |
| Turrets | hardpoint_gun_laser_bottom_left | Turret / GunTurret | S5 | gun |
| hardpoint_gun_laser_bottom_right | Turret / GunTurret | S5 | gun | |
| hardpoint_gun_laser_top_left | Turret / GunTurret | S5 | gun | |
| hardpoint_gun_laser_top_right | Turret / GunTurret | S5 | gun |
Other Constellation Mk IV Taurus Wikelo War Special variants
Constellation Mk IV Taurus Wikelo War Special (Military)4.10.2-LIVE.12881860Full specs →Numbers come from 7Hills' own extraction of the live game files for build 4.10.2-LIVE.12881860, with the Star Citizen Wiki as fallback. Star Citizen Wiki.
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.