Star Citizen ship database
Every ship and vehicle in the game files with its stats, dimensions and hardpoints. Variants are listed separately. Data from 4.10.2-LIVE.12881860.
| Ship | Manufacturer | Role | Crew | Cargo | Length | Status |
|---|---|---|---|---|---|---|
| MISC Fortune | Musashi Industrial & Starflight Concern | Light Salvage · Industrial | 1 | 16 SCU | 26.5 m | flight-ready |
| MISC Fortune Wikelo Special Collector Industrial | Musashi Industrial & Starflight Concern | Light Salvage · Industrial | 1 | 16 SCU | 26.5 m | |
| MISC Freelancer | Musashi Industrial & Starflight Concern | Light Freight · Transporter | 4–9 | 66 SCU | 38 m | flight-ready |
| MISC Freelancer DUR | Musashi Industrial & Starflight Concern | Expedition · Exploration | 4–9 | 36 SCU | 38 m | flight-ready |
| MISC Freelancer MAX | Musashi Industrial & Starflight Concern | Medium Freight · Transporter | 4–9 | 120 SCU | 38 m | flight-ready |
| MISC Freelancer MIS | Musashi Industrial & Starflight Concern | Gunship · Combat | 4–9 | 36 SCU | 38 m | flight-ready |
| MISC Hull A | Musashi Industrial & Starflight Concern | Light Freight · Transporter | 1 | 64 SCU | 30 m | flight-ready |
| MISC Hull B | Musashi Industrial & Starflight Concern | Medium Freight · Transporter | 2 | 512 SCU | 71 m | flight-ready |
| MISC Hull C | Musashi Industrial & Starflight Concern | Heavy Freight · Transporter | 4–5 | 4,608 SCU | 91.2 m | flight-ready |
| MISC Prospector | Musashi Industrial & Starflight Concern | Light Mining · Industrial | 1 | 26.5 m | flight-ready | |
| MISC Prospector Alliance Btala | Musashi Industrial & Starflight Concern | Light Mining · Industrial | 1 | 26.5 m | ||
| MISC Prospector Wikelo Work Special Collector Indust | Musashi Industrial & Starflight Concern | Light Mining · Industrial | 1 | 26.5 m | ||
| MISC Reliant Kore | Musashi Industrial & Starflight Concern | Starter / Light Freight · Transporter | 2 | 6 SCU | 28.5 m | flight-ready |
| MISC Reliant Mako | Musashi Industrial & Starflight Concern | Reporting · Support | 2–5 | 28.5 m | flight-ready | |
| MISC Reliant Sen | Musashi Industrial & Starflight Concern | Light Science · Industrial | 2–5 | 28.5 m | flight-ready | |
| MISC Reliant Tana | Musashi Industrial & Starflight Concern | Light Fighter · Combat | 2–4 | 1 SCU | 28.5 m | flight-ready |
| MISC Starfarer | Musashi Industrial & Starflight Concern | Heavy Refueling · Support | 8–7 | 291 SCU | 102 m | flight-ready |
| MISC Starfarer Gemini | Musashi Industrial & Starflight Concern | Heavy Refueling · Support | 2–7 | 291 SCU | 102 m | flight-ready |
| MISC Starlancer MAX | Musashi Industrial & Starflight Concern | Medium Freight · Transporter | 4 | 224 SCU | 90 m | flight-ready |
| MISC Starlancer MAX Wikelo Work Special Collector Indust | Musashi Industrial & Starflight Concern | Medium Freight · Transporter | 4 | 224 SCU | 90 m | |
| MISC Starlancer TAC | Musashi Industrial & Starflight Concern | Gunship · Combat | 8–6 | 96 SCU | 90 m | flight-ready |
| MISC Starlancer TAC Wikelo War Special Collector Military | Musashi Industrial & Starflight Concern | Gunship · Combat | 8–6 | 96 SCU | 90 m | |
| MISC Starlite | Musashi Industrial & Starflight Concern | Light Refueling · Support | 1 | 32 m | flight-ready | |
| MOLE | Argo Astronautics | Medium Mining · Industrial | 4–2 | 32 SCU | 45 m | flight-ready |
| MOLE Alliance Btala | Argo Astronautics | Medium Mining · Industrial | 4–2 | 32 SCU | 45 m | |
| MOLE Carbon | Argo Astronautics | Medium Mining · Industrial | 5 | 96 SCU | 45 m | flight-ready |
| MOLE Talus | Argo Astronautics | Medium Mining · Industrial | 5 | 96 SCU | 45 m | flight-ready |
| MOLE Teach's Special | Argo Astronautics | Medium Mining · Industrial | 5 | 32 SCU | 45 m | flight-ready |
| MOTH | Argo Astronautics | Medium Salvage · Industrial | 4–2 | 224 SCU | flight-ready | |
| MPUV Cargo | Argo Astronautics | Light Freight · Transporter | 1 | 2 SCU | 10.5 m | flight-ready |
| MPUV Personnel Transport | Argo Astronautics | Passenger · Transporter | 1 | 10.5 m | flight-ready | |
| MPUV Tractor 1T | Argo Astronautics | Light Freight · Transporter | 1 | 16 SCU | 10.5 m | flight-ready |
| MTC | Greycat Industrial | Passenger · Ground | 1–2 | 8.8 m | flight-ready | |
| Mule | Drake Interplanetary | Light Freight · Transporter | 1 | 1 SCU | 8.8 m | flight-ready |
| Mustang Alpha | Consolidated Outland | Starter / Light Freight · Multi-Role | 1 | 4 SCU | 21.5 m | flight-ready |
| Mustang Beta | Consolidated Outland | Pathfinder · Exploration | 1 | 21.5 m | flight-ready | |
| Mustang CitizenCon 2948 Edition Alpha CITIZENCON2018 | Consolidated Outland | Starter / Light Freight · Multi-Role | 1 | 4 SCU | 21.5 m | flight-ready |
| Mustang Delta | Consolidated Outland | Light Fighter · Combat | 1 | 21.5 m | flight-ready | |
| Mustang Gamma | Consolidated Outland | Racing · Competition | 1 | 21.5 m | flight-ready | |
| Mustang Omega | Consolidated Outland | Racing · Competition | 1 | 21.5 m | flight-ready | |
| Nomad | Consolidated Outland | Starter / Light Freight · Transporter | 1 | 24 SCU | 27 m | flight-ready |
| Nomad Teach's Special | Consolidated Outland | Starter / Light Freight · Transporter | 1 | 24 SCU | 27 m | flight-ready |
| Nova | Tumbril Land Systems | Heavy Tank · Combat | 1–3 | 20 m | flight-ready | |
| Nox Xian | Aopoa | Racing · Competition | 1 | 5.2 m | flight-ready | |
| Nox Kue Xian | Aopoa | Racing · Competition | 1 | 5.2 m | flight-ready | |
| Nox Wikelo Special Xian Collector Mod | Aopoa | Racing · Competition | 1 | 5.2 m | ||
| P-52 Merlin | Kruger Intergalactic | Snub Fighter · Combat | 1 | 12 m | flight-ready | |
| P-72 Archimedes | Kruger Intergalactic | Racing · Competition | 1 | 12 m | flight-ready | |
| P-72 Archimedes Emerald | Kruger Intergalactic | Racing · Competition | 1 | 12 m | flight-ready | |
| Paladin | Anvil Aerospace | Gunship · Gunship | 4 | 4 SCU | 53.5 m | flight-ready |
333 ships · page 5 of 7
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.