Star Citizen ship database
Every ship and vehicle in the game files with its stats, dimensions and hardpoints. Variants are listed separately. Data from 4.10.2-LIVE.12881860.
| Ship | Manufacturer | Role | Crew | Cargo | Length | Status |
|---|---|---|---|---|---|---|
| Perseus | Roberts Space Industries | Heavy Gunship · Combat | 6 | 96 SCU | 100 m | flight-ready |
| Pitbull | Drake Interplanetary | Snub Fighter · Snub Fighter | 1 | 6 m | flight-ready | |
| Polaris | Roberts Space Industries | Corvette · Combat | 12 | 576 SCU | 181 m | flight-ready |
| Polaris Collector Military | Roberts Space Industries | Corvette · Combat | 12 | 576 SCU | 181 m | flight-ready |
| Power Suit Powersuit | UNKN | 1 | ||||
| Prowler | Esperia | Dropship · Combat | 2 | 34 m | flight-ready | |
| Prowler Utility | Esperia | Light Freight · Transporter | 2 | 32 SCU | 34 m | flight-ready |
| Prowler Utility Wikelo Work Special Collector Indust | Esperia | Light Freight · Transporter | 2 | 32 SCU | 34 m | |
| PTV | Greycat Industrial | Passenger · Transporter | 1–2 | 3.5 m | flight-ready | |
| Pulse | Mirai | Pathfinder · Combat | 1 | 3.5 m | flight-ready | |
| Pulse LX | Mirai | Racing · Combat | 1 | 3.5 m | flight-ready | |
| RAFT | Argo Astronautics | Medium Freight · Transporter | 2–3 | 192 SCU | 39.5 m | flight-ready |
| RAFT Wikelo Work Special Collector Indust | Argo Astronautics | Medium Freight · Transporter | 2–3 | 192 SCU | 39.5 m | |
| Railen | Gatac Manufacture | Medium Freight · Transporter | 4–6 | 640 SCU | 67 m | flight-ready |
| Razor Misc | Mirai | Racing · Competition | 1 | 12.5 m | flight-ready | |
| Razor EX Misc | Mirai | Stealth Fighter · Combat | 1 | 12.5 m | flight-ready | |
| Razor LX Misc | Mirai | Racing · Competition | 1 | 12.5 m | flight-ready | |
| Reclaimer | Aegis Dynamics | Heavy Salvage · Industrial | 5–12 | 420 SCU | 160 m | flight-ready |
| Reclaimer 2949 Best In Show Edition Showdown | Aegis Dynamics | Heavy Salvage · Industrial | 5–12 | 420 SCU | 160 m | flight-ready |
| Reclaimer Teach's Special Aegs | Aegis Dynamics | Heavy Salvage · Industrial | 1 | 420 SCU | 160 m | flight-ready |
| Redeemer | Aegis Dynamics | Gunship · Combat | 4–13 | 2 SCU | 51 m | flight-ready |
| Retaliator | Aegis Dynamics | Modular · Combat | 7–12 | 70.5 m | flight-ready | |
| ROC | Greycat Industrial | Light Mining · Industrial | 1 | 6 m | flight-ready | |
| ROC-DS | Greycat Industrial | Light Mining · Industrial | 2–1 | 6.6 m | flight-ready | |
| S-65 Stingray | Kruger Intergalactic | Medium Fighter · Combat | 1 | 20.4 m | flight-ready | |
| S-65 Stingray Ballistic | Kruger Intergalactic | Medium Fighter · Combat | 1 | 20.4 m | flight-ready | |
| Sabre | Aegis Dynamics | Stealth Fighter · Combat | 1 | 24.5 m | flight-ready | |
| Sabre Comet | Aegis Dynamics | Stealth Fighter · Combat | 1 | 24.5 m | flight-ready | |
| Sabre Firebird | Aegis Dynamics | Stealth Fighter · Combat | 1 | 24.5 m | flight-ready | |
| Sabre Firebird Wikelo War Special Collector Milt | Aegis Dynamics | Stealth Fighter · Combat | 1 | 24.5 m | ||
| Sabre Peregrine | Aegis Dynamics | Racing · Competition | 1 | 24.5 m | flight-ready | |
| Sabre Peregrine Wikelo Speedy Special Collector Competition | Aegis Dynamics | Racing · Competition | 1 | 24.5 m | ||
| Sabre Raven | Aegis Dynamics | Interdiction · Combat | 1 | 24.5 m | flight-ready | |
| Sabre Raven EX | Aegis Dynamics | Medium Fighter · Combat | 1 | 24.5 m | flight-ready | |
| Salvation | Roberts Space Industries | Starter / Light Salvage · Industrial | 1 | 6 SCU | 14.5 m | flight-ready |
| San'tok.yāi Santokyai | Aopoa | Medium Fighter · Combat | 1 | 24 m | flight-ready | |
| Scorpius | Roberts Space Industries | Heavy Fighter · Combat | 2 | 32 m | flight-ready | |
| Scorpius Antares | Roberts Space Industries | Heavy Fighter · Combat | 2 | 32 m | flight-ready | |
| Scorpius Wikelo Sneak Special Stealth | Roberts Space Industries | Heavy Fighter · Combat | 2 | 32 m | ||
| Shiv | Grey's Market | Heavy Fighter · Combat | 2 | 32 SCU | 37.5 m | flight-ready |
| Shiv Temp Cosa | Grey's Market | Heavy Fighter · Combat | 2 | 32 SCU | 37.5 m | flight-ready |
| Shiv Temp Cosb | Grey's Market | Heavy Fighter · Combat | 2 | 32 SCU | 37.5 m | flight-ready |
| Shiv Temp Cosc | Grey's Market | Heavy Fighter · Combat | 2 | 32 SCU | 37.5 m | flight-ready |
| Skylark | Roberts Space Industries | Snub Fighter · Combat | 1 | 7 m | ||
| Skylark Display | Roberts Space Industries | Snub Fighter · Combat | 1 | 7 m | ||
| Spartan | Anvil Aerospace | Passenger · Combat | 1 | 17 m | flight-ready | |
| SRV | Argo Astronautics | Recovery · Support | 1 | 12 SCU | 31.5 m | flight-ready |
| Starfarer Teach's Special Misc | Musashi Industrial & Starflight Concern | Heavy Refueling · Support | 1 | 291 SCU | 102 m | flight-ready |
| Stinger Vncl | VNC | Heavy Fighter · Combat | 1 | 36 m | flight-ready | |
| Storm | Tumbril Land Systems | Light Tank · Combat | 1 | 10.3 m | flight-ready |
333 ships · page 6 of 7
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.