Star Citizen ship database
Every ship and vehicle in the game files with its stats, dimensions and hardpoints. Variants are listed separately. Data from 4.10.2-LIVE.12881860.
| Ship | Manufacturer | Role | Crew | Cargo | Length | Status |
|---|---|---|---|---|---|---|
| Avenger Stalker Display | Aegis Dynamics | Interceptor · Combat | 1 | 20 m | flight-ready | |
| Avenger Titan | Aegis Dynamics | Light Freight · Transporter | 1 | 8 SCU | 20 m | flight-ready |
| Avenger Titan Renegade | Aegis Dynamics | Light Freight · Transporter | 1 | 8 SCU | 20 m | flight-ready |
| Avenger Warlock | Aegis Dynamics | Interdiction · Combat | 1 | 20 m | flight-ready | |
| Ballista | Anvil Aerospace | Anti-Air · Combat | 2 | 17 m | flight-ready | |
| Ballista Dunestalker | Anvil Aerospace | Anti-Air · Combat | 2 | 17 m | flight-ready | |
| Ballista Snowblind | Anvil Aerospace | Anti-Air · Combat | 2 | 17 m | flight-ready | |
| Basher | Grey's Market | Light Fighter · Combat | 1 | 13.7 m | flight-ready | |
| Blade Vncl | Esperia | Light Fighter · Combat | 1 | 20.5 m | flight-ready | |
| Buccaneer | Drake Interplanetary | Light Fighter · Combat | 1 | 16.8 m | flight-ready | |
| C1 Spirit | Crusader Industries | Light Freight · Transporter | 2 | 64 SCU | 47.5 m | flight-ready |
| C1 Spirit Wikelo Special Civilian | Crusader Industries | Light Freight · Transporter | 2 | 64 SCU | 47.5 m | |
| C2 Hercules Starlifter | Crusader Industries | Medium Freight · Transporter | 2 | 696 SCU | 94 m | flight-ready |
| C8 Pisces | Anvil Aerospace | Pathfinder · Exploration | 1 | 4 SCU | 16 m | flight-ready |
| C8R Pisces Rescue | Anvil Aerospace | Medical · Support | 1 | 16 m | flight-ready | |
| C8X Pisces Expedition | Anvil Aerospace | Pathfinder · Exploration | 1 | 4 SCU | 16 m | flight-ready |
| Carrack | Anvil Aerospace | Expedition · Exploration | 6–12 | 456 SCU | 126 m | flight-ready |
| Carrack BIS2950 | Anvil Aerospace | Expedition · Exploration | 6–12 | 456 SCU | 126 m | flight-ready |
| Carrack Expedition | Anvil Aerospace | Expedition · Exploration | 6–12 | 456 SCU | 126 m | flight-ready |
| Caterpillar | Drake Interplanetary | Medium Freight · Transporter | 4 | 576 SCU | 111.5 m | flight-ready |
| Caterpillar Boarded | Drake Interplanetary | Medium Freight · Transporter | 1 | 576 SCU | 111.5 m | flight-ready |
| Caterpillar Pirate | Drake Interplanetary | Medium Freight · Transporter | 4 | 576 SCU | 111.5 m | flight-ready |
| Centurion | Anvil Aerospace | Anti-Air · Combat | 2 | 17 m | flight-ready | |
| Clipper | Drake Interplanetary | Generalist · Exploration | 1 | 12 SCU | 26.5 m | flight-ready |
| Clipper Wikelo War Special Collector Military | Drake Interplanetary | Generalist · Exploration | 1 | 12 SCU | 26.5 m | |
| Command Module | Drake Interplanetary | Transport · Transport | 2–5 | 20 m | ||
| Constellation Mk IV Andromeda | Roberts Space Industries | Medium Freight / Gun Ship · Multi-Role | 4–5 | 96 SCU | 63.5 m | flight-ready |
| Constellation Mk IV Andromeda GS | Roberts Space Industries | Medium Freight / Gun Ship · Multi-Role | 4–5 | 96 SCU | 62 m | flight-ready |
| Constellation Mk IV Andromeda GS Display | Roberts Space Industries | Medium Freight / Gun Ship · Multi-Role | 4–5 | 96 SCU | 62 m | flight-ready |
| Constellation Mk IV Aquila | Roberts Space Industries | Expedition · Exploration | 4–5 | 96 SCU | 63.5 m | flight-ready |
| Constellation Mk IV Aquila GS | Roberts Space Industries | Expedition · Exploration | 4–5 | 96 SCU | 62 m | flight-ready |
| Constellation Mk IV Phoenix | Roberts Space Industries | Luxury Touring · Exploration | 4–5 | 80 SCU | 63.5 m | flight-ready |
| Constellation Mk IV Phoenix GS | Roberts Space Industries | Luxury Touring · Exploration | 4–5 | 80 SCU | 62 m | flight-ready |
| Constellation Mk IV Phoenix Emerald | Roberts Space Industries | Luxury Touring · Exploration | 4–5 | 80 SCU | 63.5 m | flight-ready |
| Constellation Mk IV Taurus | Roberts Space Industries | Medium Freight · Transporter | 4–5 | 174 SCU | 70 m | flight-ready |
| Constellation Mk IV Taurus GS | Roberts Space Industries | Medium Freight · Transporter | 4–5 | 174 SCU | 69 m | flight-ready |
| Constellation Mk IV Taurus Wikelo War Special GS Military | Roberts Space Industries | Medium Freight · Transporter | 4–5 | 174 SCU | 69 m | |
| Constellation Mk IV Taurus Wikelo War Special Military | Roberts Space Industries | Medium Freight · Transporter | 4–5 | 174 SCU | 70 m | |
| Constellation Mk V Centaurus | Roberts Space Industries | Medium Freight / Gun Ship · Multi-Role | 4 | 240 SCU | 82.5 m | |
| Constellation Mk V Centaurus Display | Roberts Space Industries | Medium Freight / Gun Ship · Multi-Role | 4 | 240 SCU | 82.5 m | |
| Corsair | Drake Interplanetary | Expedition · Exploration | 4 | 72 SCU | 53 m | flight-ready |
| Corsair PYAM Exec Military | Drake Interplanetary | Expedition · Exploration | 4 | 72 SCU | 53 m | |
| Corsair PYAM Exec Stealthindustrial | Drake Interplanetary | Expedition · Exploration | 4 | 72 SCU | 53 m | |
| CSV-SM Cargo | Argo Astronautics | Light Freight · Transporter | 1 | 4 SCU | 8.8 m | flight-ready |
| Cutlass Black | Drake Interplanetary | Light Freight / Medium Fighter · Multi-Role | 3 | 46 SCU | 37.5 m | flight-ready |
| Cutlass Black BIS2950 | Drake Interplanetary | Light Freight / Medium Fighter · Multi-Role | 3 | 46 SCU | 37.5 m | flight-ready |
| Cutlass Black PYAM Exec Military | Drake Interplanetary | Light Freight / Medium Fighter · Multi-Role | 3 | 46 SCU | 37.5 m | |
| Cutlass Black PYAM Exec Stealth | Drake Interplanetary | Light Freight / Medium Fighter · Multi-Role | 3 | 46 SCU | 37.5 m | |
| Cutlass Blue | Drake Interplanetary | Interdiction · Combat | 3 | 12 SCU | 37.5 m | flight-ready |
| Cutlass Blue BIS2950 | Drake Interplanetary | Interdiction · Combat | 3 | 12 SCU | 37.5 m | flight-ready |
333 ships · page 2 of 7
Star Citizen organization · open recruitment
Fly with 7Hills
Open recruitment, no interview. Register in five minutes and get accepted on RSI within about 15.